1942 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Arthur | Pitt | Swiss Gym. | 311.40 |
2 | Frank | Cumiskey | Swiss Gym. | 305.10 |
3 | Caton | Cobb | Univ. of Illinois | 286.20 |
Men's EF
Calisthenics | High Bar | ||||||
1 | Arthur | Pitt | 28.5 | 1 | Arthur | Pitt | 58.2 |
2 | Frank | Cumiskey | 27.1 | 2 | Caton | Cobb | 56.1 |
3 | Caton | Cobb | 26.9 | 3 | Frank | Cumiskey | 55.6 |
Vault | Parallel Bars | ||||||
1 | Arthur | Pitt | 56.8 | 1 | Arthur | Pitt | 56.1 |
2 | Jerry | Hardy | 56.3 | 1 | Harold | Zimmerman | 56.1 |
3 | Frank | Cumiskey | 55.9 | 3 | Vincent | D'Autorio | 52.1 |
Pommel Horse | Flying Rings | ||||||
1 | Frank | Cumiskey | 58.7 | 1 | Louis | Fina | 56.1 |
2 | Arthur | Pitt | 56.2 | 2 | Arthur | Pitt | 55.6 |
3 | Vincent | D'Autorio | 52.1 | 3 | Sol | Small | 54.9 |
Tumbling | Rope Climb | ||||||
1 | George | Szypula | 28.7 | 1 | Charles | Senft | 6.2 sec. |
2 | Harold | Zimmerman | 28.3 | 2 | Watson | Barclay | 7.0 sec. |
3 | John | Adkins | 27.0 | 3 | William | Gotherman | 7.1 sec. |
. | . | . | . | 3 | Myles | Katerman | 7.1 sec. |
Indian Clubs | Team | ||||||
1 | Edward | Hennig | 29.2 | 1 | Swiss Gym | NJ | 60 |
2 | Vernon | Gilmore | 27.6 | 2 | Penn State | PA | 39 |
3 | Jack | Hower | 24.5 | 3 | U. of Illinois | IL | 34 |
Many thanks to Jerry Wright for providing
these results.
This page was created on May 17, 2007.
© Gymn Forum