1941 AAU Championships
Men's AA
Rank | AA Total | |||
1 | George | Wheeler | First U.P. Community House | 298.30 |
2 | Caton | Cobb | University of Illinois | 273.25 |
3 | Lardy | Hudecek | Bohemian Gymnastic Union | 267.50 |
Men's EF
Calisthenics | High Bar | ||||||
1 | George | Wheeler | 28.2 | 1 | George | Wheeler | 57.6 |
2 | Thomas | Bolash | 27.1 | 2 | Arthur | Pitt | 56.4 |
3 | Thomas | Turturro | 26.1 | 3 | Thomas | Bolash | 50.7 |
Vault | Parallel Bars | ||||||
1 | George | Wheeler | 111.8 | 1 | George | Wheeler | 56.6 |
2 | Lardy | Hudecek | 108.0 | 2 | Lardy | Hudecek | 56.1 |
3 | Rudolph | Hradecky | 107.2 | 3 | Caton | Cobb | 55.4 |
Pommel Horse | Flying Rings | ||||||
1 | William | Taylor | 56.5 | 1 | Joseph | Goldenberg | 53.7 |
2 | Frank | Haubold | 55.2 | 2 | Thomas | Turturro | 53.0 |
3 | Vincent | D'Autorio | 53.5 | 3 | Walter | Schnoor | 49.6 |
Tumbling | Rope Climb | ||||||
1 | George | Szypula | 55.5 | 1 | Roman | Pieo | 5.8 sec. |
2 | Jack | Adkins | 54.8 | 2 | Herbert | Richardson | 5.9 sec. |
3 | Newt | Loken | 54.5 | 3 | William | Watkins | 6.7 sec, |
Indian Clubs | Team | ||||||
1 | Vernon | Gilmore | 24.9 | 1 | U. of Illinois | IL | 22.5 |
2 | V. | Krygowski | 24.8 | 1 | Bohemian Union | NJ | 22.5 |
3 | Edward | Hennig | 24.0 | 3 | Swiss Turn Verein | NJ | 18.0 |
This page was created on April 10, 2006.
© Gymn Forum