GYMN-L Digest - 26 May 1995 to 27 May 1995

There are 4 messages totalling 382 lines in this issue.

Topics of the day:

  1. Does anyone know...?
  2. Coaching job in NW PA
  3. Canadian Nationals, May 26
  4. Gym Masters (Rhythmic) AA

----------------------------------------------------------------------

Date:    Sat, 27 May 1995 05:51:11 -0400
From:    ***@AOL.COM
Subject: Re: Does anyone know...?

>  I'm assuming it was Eugenia Popa, but I don't know.

It was Eugenia Popa.  According to Elfi S., she was surprised they chose
Hadarean to compete instead of Popa.

Nothing against Eugenia, but personally, I adore Vanda's vabulous vloor!

>And while we're on the subject, what the heck is a "Popa" on women's fx?
>Was it named after Eugenia or Celestina?

Jump full-turn straddled.  Celestina.

Mara

------------------------------

Date:    Sat, 27 May 1995 09:00:16 -0400
From:    ***@ATLANTA.COM
Subject: Coaching job in NW PA

The Warren, Pennsylvania YMCA has an opening for head coach of its girls
gymnastics team.  We compete in a Y league, USGF levels 4 to 8.  This is a
part time position, although other instructional duties at the Y can be added.
The team consists of about 20 girls.  For further info, contact Rich Gray,
Physical Director, Warren YMCA, 212 Lexington Ave., Warren, PA 16365
(814)726-0110.

------------------------------

Date:    Sat, 27 May 1995 10:54:23 -0600
From:    ***@HARRIER.SASKNET.SK.CA
Subject: Canadian Nationals, May 26

Hi,

This is the last long post.  Looks like there was some tight competition
last night (top 3 senior men within 0.2, top 4 junior women within 0.4).

Senior men & women event finals are 1:00 to 5:00 this afternoon so it will
probably be 7:00 Saskatchewan time before I get them posted.

Note:  I spelled one name wrong in senior men compulsory results the other
day.  The fax looked like "Korayashi" (14th place) but it should be "Kobayashi".
Sorry.

-------------------------------------------------------------------------------

1995 CANADIAN NATIONAL CHAMPIONSHIPS
THUNDERBIRD ARENA
UNIVERSITY OF BRITISH COLUMBIA
VANCOUVER, BC
FRIDAY, MAY 26


**SENIOR MEN - OPTIONALS / FINALS RESULTS**

 1 Kris Burley (NS)       IA  9.400  8.950  9.200  9.500  9.000  9.450  55.500
                          IB  9.450  8.850  9.300  9.600  9.200  8.500  54.900
                             18.850 17.800 18.500 19.100 18.200 17.950 110.400

 2 Alan Nolet (ON)        IA  9.500  8.350  9.200  9.350  9.100  9.600  55.100
                          IB  9.100  8.750  9.650  9.200  9.050  9.500  55.250
                             18.600 17.100 18.850 18.550 18.150 19.100 110.350

 3 Richard Ikeda (BC)     IA  9.350  9.300  9.050  9.400  8.950  9.000  55.050
                          IB  8.850  9.100  9.150  9.150  9.300  9.600  55.150
                             18.200 18.400 18.200 18.550 18.250 18.600 110.200

 4 Travis Romagnoli (ON)  IA  9.250  8.600  9.150  9.300  8.850  9.350  54.500
                          IB  8.800  8.100  9.000  9.300  9.200  9.600  54.000
                             18.050 16.700 18.150 18.600 18.050 18.950 108.500

5t Jason Hardabura (ON)   IA  9.300  8.050  8.950  9.250  8.950  9.400  53.900
                          IB  8.700  8.800  9.000  9.150  8.800  9.400  53.850
                             18.000 16.850 17.950 18.400 17.750 18.800 107.750

5t Rob Doyle (ON)         IA  9.150  8.950  8.300  9.400  9.250  9.700  54.750
                          IB  8.050  8.000  8.700  9.000  9.100  9.150  53.000
                             18.200 16.950 17.000 18.400 18.350 18.850 107.750

 7 Peter Schmid (ON)      IA  9.300  8.400  9.200  9.400  8.900  9.600  54.800
                          IB  8.550  6.900  8.700  9.400  8.300  9.300  51.150
                             17.850 15.300 17.900 18.800 17.200 18.900 105.950

 8 Paul Koopman (SK)      IA  9.350  8.450  8.750  9.350  7.300  9.350  52.550
                          IB  9.350  8.350  8.850  8.950  8.300  9.200  53.000
                             18.700 16.800 17.600 18.300 15.600 18.550 105.550

 9 Jason Papp (ON)        IA  9.450  6.450  9.300  9.400  6.950  9.750  51.300
                          IB  8.800  8.750  8.950  9.250  8.900  8.800  53.450
                             18.250 15.200 18.250 18.650 15.850 18.550 104.750

10 Eric Saintonge (QC)    IA  9.100  7.950  8.550  9.250  7.250  9.400  52.850
                          IB  9.100  7.700  8.850  9.200  8.150  9.150  52.150
                             18.200 15.650 17.750 18.450 15.400 18.550 104.000

11 Shayne Courtright (BC) IA  8.800  7.950  8.550  9.250  8.950  9.400  52.900
                          IB  7.650  7.900  8.850  8.650  8.800  8.900  50.750
                             16.450 15.850 17.400 17.900 17.750 18.300 103.650

12 Roshan Amendra (ON)    IA  9.100  7.650  8.850  9.400  6.850  9.400  51.250
                          IB  9.150  8.300  8.700  9.050  8.100  8.750  52.050
                             18.250 15.950 17.550 18.450 14.950 18.150 103.300

13 Shawn Doyle (ON)       IA  8.950  6.050  8.800  9.350  8.600  9.150  50.900
                          IB  9.150  8.050  9.050  8.700  8.350  8.950  52.250
                             18.100 14.100 17.850 18.050 16.950 18.100 103.150

14 Frederic Bastien (QC)  IA  8.900  8.450  7.850  9.300  8.300  9.300  52.100
                          IB  8.350  8.050  8.000  8.300  8.250  8.600  49.550
                             17.250 16.500 15.850 17.600 16.550 17.900 101.650

15 Rhett Stinson (SK)     IA  8.900  7.800  8.500  9.400  8.000  6.700  49.300
                          IB  8.500  7.300  8.400  8.700  8.550  9.350  50.800
                             17.400 15.100 16.900 18.100 16.550 16.050 100.100

16 Takashi Kobayashi (ON) IA  8.150  6.700  9.100  9.200  8.850  8.900  50.900
                          IB  8.450  7.700  8.900  8.850  7.800  7.400  49.100
                             16.600 14.400 18.000 18.050 16.650 16.300 100.000

17 Ken Futamura (QC)      IA  8.550  4.800  8.550  9.100  6.950  8.350  46.300
                          IB  8.050  8.050  8.400  8.450  7.900  8.050  48.900
                             16.600 12.850 16.950 17.550 14.850 16.400 095.200

18 Peter Mitchell (MB)    IA  7.400  5.650  7.050  9.350  7.550  8.100  45.100
                          IB  8.600  7.000  8.400  9.500  6.800  8.350  48.650
                             16.000 12.650 15.450 18.850 14.350 16.450 093.750

19 Mark Heiderich (MB)    IA  8.250  5.150  6.250  9.200  5.750  6.600  41.200
                          IB  8.100  6.450  7.800  8.300  8.050  7.700  46.400
                             16.350 11.600 14.050 17.500 13.800 14.300 087.600

20 Todd Sader (SK)        IA  0.000  0.000  0.000  0.000  0.000  0.000  00.000
                          IB  8.200  7.800  8.050  8.700  8.250  8.050  49.050
                             08.200 07.800 08.050 08.700 08.250 08.050 049.050

21 Kevin Sharfe (SK)      IA  0.000  0.000  0.000  0.000  0.000  0.000  00.000
                          IB  7.500  6.250  8.400  8.800  8.350  8.800  48.200
                             07.500 06.250 08.400 08.800 08.350 08.800 048.200

22 Andre Leduc (QC)       IA  0.000  0.000  0.000  0.000  0.000  0.000  00.000
                          IB  8.200  7.800  7.400  8.550  7.300  8.500  47.750
                             08.200 07.800 07.400 08.550 07.300 08.500 047.750

23 Len Chong (BC)         IA  0.000  0.000  0.000  0.000  0.000  0.000  00.000
                          IB  8.150  6.700  8.800  8.700  7.350  7.450  47.150
                             08.150 06.700 08.800 08.700 07.350 07.450 047.150

24 Kingsley Eragbhe (NIG) IB  9.000  -----  -----  8.950  7.750  -----  25.700

25 Cletus Okpoh (NIG)     IB  8.300  -----  -----  9.500  7.550  -----  25.350


Team Results:
1-Ontario IA 161.400 + IB 158.550 = 319.950
2-Quebec IA 150.250 + IB 151.550 = 301.800
3-British Columbia IA 107.950 + IB 153.050 = 261.000
4-Saskatchewan IA 101.850 + IB 154.150 = 256.000



**JUNIOR MEN - SECOND OPTIONALS / FINAL RESULTS**

1 Alex Jeltkov       1st 50.030  44.220  53.380  47.340  42.360  43.090  290.420
  (Quebec)           2nd 57.620  48.960  54.290  48.590  37.950  53.300  300.710
                        107.650  93.180 107.670  95.930  90.310  96.390  591.130

2 Ben Potvin         1st 53.600  58.740  34.880  41.950  39.000  38.410  266.580
  (Ontario)          2nd 57.290  55.110  34.430  41.380  42.900  36.110  267.220
                        110.890 113.850  69.310  83.330  81.900  74.520  533.800

3 Rob Popkin         1st 39.260  52.440  38.510  42.320  50.490  45.090  268.110
  (B.C.)             2nd 40.670  48.740  40.430  43.350  50.940  37.740  261.870
                         79.930 101.180  78.940  85.670 101.430  82.830  529.980

4 Martin Fournier    1st 46.380  46.200  41.860  39.680  50.880  48.330  273.330
  (Quebec)           2nd 41.760  36.840  45.320  41.260  42.920  47.250  255.350
                         88.140  83.040  87.180  80.940  93.800  95.580  528.680

5 Jonathon Morin     1st 37.900  45.140  44.260  38.220  39.150  51.040  255.710
  (Quebec)           2nd 40.280  46.690  46.170  39.020  42.600  48.140  262.900
                         78.180  91.830  90.430  77.240  81.750  99.180  518.610

6 Darin Good         1st 53.240  42.840  39.720  47.940  39.950  32.750  256.440
  (New Brunswick)    2nd 42.920  35.250  40.190  48.830  39.560  40.320  257.070
                        106.160  78.090  79.910  96.770  79.510  73.070  513.510
plus 13 others

Team Results:
1-Quebec - 1st 824.370 + 2nd 830.190 = 1654.560
2-Ontario - 1st 813.780 + 2nd 816.060 = 1629.840
3-Alberta - 1st 677.520 + 2nd 709.020 = 1386.540



**JUNIOR HIGH PERFORMANCE WOMEN - SECOND OPTIONALS / FINAL RESULTS**

1  Sarah Deegan (Gemini)       1st  9.200  8.700  8.800  9.500  36.200
                               2nd  9.200  8.600  8.950  9.500  36.250
                                   18.400 17.300 17.750 19.000  72.450

2  Katie McAvoy (Panthers)     1st  9.000  9.100  8.700  9.225  36.025
                               2nd  9.037  9.400  8.750  9.200  36.387
                                   18.037 18.500 17.450 18.425  72.412

3  Sondra Holmes (Altadore)    1st  9.275  9.150  8.950  9.150  36.525
                               2nd  8.975  9.050  8.200  9.475  35.700
                                   18.250 18.200 17.150 18.625  72.225

4  Jennifer Hanna (Taiso)      1st  8.900  8.850  9.200  9.000  35.950
                               2nd  9.250  8.700  8.850  9.325  36.125
                                   18.150 17.550 18.050 18.325  72.075

5  Lisa Campagnolo (Mississ.)  1st  9.225  8.800  8.700  8.250  34.975
                               2nd  9.200  8.700  9.000  9.200  36.100
                                   18.425 17.500 17.700 17.450  71.075

6  Annie Leclerc (Richelieu)   1st  9.000  9.175  8.900  9.250  36.325
                               2nd  8.525  9.225  8.550  9.400  34.700
                                   17.525 18.400 17.450 17.650  71.025
plus 14 others

Event Winners:
Vault:  1-Shannon Johnson (Mississ.) 18.887
        2-Kim Allan (Omega) 18.437
        3-Lisa Campagnolo (Mississ.) 18.425

Bars:  1-Katie McAvoy (Panthers) 18.500
       2-Annie Leclerc (Richelieu) 18.400
       3-Sondra Holmes (Altadore) 18.200

Beam:  1-Jennifer Hanna (Taiso) 18.050
       2-Annie Gagnon (Gymnix) 17.900
       3-Sarah Deegan (Gemini) 17.750

Floor:  1-Sarah Deegan (Gemini) 19.000
        2-Sondra Holmes (Altadore) 18.625
        3-Katie McAvoy (Panthers) 18.425



**OPEN WOMEN - ALL-AROUND FINALS**

1  Breanne Holmes (Alberta)     9.000  9.300  9.100  9.575  36.975
2  Krista Hirose (Manitoba)     9.200  9.200  9.150  9.225  36.775
3  Erin Chenier (Saskatchewan)  8.950  9.000  9.250  9.350  36.550
4  Sharene Mamby (Ontario)      9.000  9.550  8.500  9.300  36.350
5t Chrissy Dumanski (Alberta)   9.475  8.450  9.100  9.250  36.275
5t Alisha Conahan (Ontario)     8.750  9.175  9.250  9.100  36.275
plus 30 others

Event Winners:
Vault:  1-Christine Daley (New Brunswick) 9.700
        2-Chrissy Dumanski (Alberta) 9.475
        3-Melanie Montambault (Quebec) 9.400

Bars:  1-Sharene Mamby (Ontario) 9.550
       2-Nicole Wilkinson (Ontario) 9.450
       3-Breanne Holmes (Alberta) 9.300

Beam:  1-Nicole Myers (Ontario) 9.300
       2t-Erin Chenier (Saskatchewan) 9.250
       2t-Alisha Conahan (Ontario) 9.250

Floor:  1-Breanne Holmes (Alberta) 9.575
        2-Erin Chenier (Saskatchewan) 9.350
        3-Sharene Mamby (Ontario) 9.300




**NOVICE MEN - OPTIONALS / FINAL RESULTS**

1 Scott Lang        IA  46.750  43.500  43.250  46.750  45.240  47.500  272.990
  (Alberta)         IB  46.500  33.120  36.900  43.560  28.820  45.050  233.950
                        93.250  76.620  80.150  90.310  74.060  92.550  506.960

2 Daniel Headecker  IA  45.250  47.000  43.250  46.250  40.050  45.000  266.800
  (B.C.)            IB  45.390  52.160  28.620  36.600  33.320  43.370  239.460
                        90.640  99.160  71.870  82.850  73.370  88.370  506.260

3 Marc Krille       IA  47.250  45.750  44.000  47.000  38.640  46.000  268.640
  (Ontario)         IB  46.540  34.060  32.960  45.480  30.100  36.740  225.880
                        93.790  79.810  76.960  92.480  68.740  82.740  494.520

4 Chris Michel      IA  48.000  42.250  44.250  46.250  45.760  44.750  271.260
  (Alberta)         IB  54.600  33.120  30.870  37.970  37.260  27.560  221.380
                       102.600  74.370  75.120  84.220  83.020  72.310  492.660

5 Yanick Jobin      IA  43.200  38.000  44.000  45.500  41.400  45.750  257.850
  (Quebec)          IB  34.240  46.320  37.800  36.420  37.350  33.120  225.250
                        77.440  84.320  8.1800  81.920  78.750  78.870  483.100

6 Michael Cerka     IA  46.500  44.500  43.500  47.250  33.420  44.250  259.420
  (Ontario)         IB  45.050  36.520  27.090  41.210  36.120  34.310  220.300
                        91.550  81.020  70.590  88.460  69.540  78.560  479.720

Team Results:
1-Ontario IA 793.000 + IB 656.930 = 1449.930
2-Alberta IA 792.550 + IB 649.770 = 1442.320
3-B.C. IA 761.550 + IB 618.910 = 1380.460

-------------------------------------------------------------------------------

------------------------------

Date:    Sat, 27 May 1995 19:15:08 GMT
From:    ***@PISKOUN.DEMON.CO.UK
Subject: Gym Masters (Rhythmic) AA

Gym Masters 1995 (Rhythmic)  27/28 May,1995
===========================================

All-Around Results
------------------

                                     Rope    Ball    Clubs   Ribbon  Total
1. Ekaterina Serebrianskaya  (UKR)   9.950   9.950   9.950   9.950   39.800
2. Olga Gontar               (BLR)   9.900   9.950   9.950   9.900   39.700
3. Larissa Lukianenko        (BLR)   9.925   9.925   9.900   9.900   39.650
4. Magdalena Brzeska         (GER)   9.775   9.725   9.825   9.775   39.100
5. Amina Zaripova            (RUS)   9.725   9.950   9,750   9.625   39.050
6. Janina Batyrchina         (RUS)   9.775   9.575   9.925   9.675   38.950
7. Maria Petrova             (BUL)   9.700   9.675   9.750   9.700   38.825
8. Diana Popova              (BUL)   9.700   9.700   9.625   9.700   38.725


This meet is part of the Rhythmic Grand Prix circuit which acts as an
qualifying event for the European Cup next month. It was broadcasted by
DSF the German Sports channel.

The scores are definately much higher now. I'm in shock when all these 9.95s
are cropping up all over the place!

Maria Petrova wished she had retired since she was well down the field. I
didn't see anything wrong with her routines, but maybe a tad easier than the
other competitors.

White whole-piece catsuits seemed to be very popular with the gymnasts,
several of them were wearing them for one routine or another.

The most noticable mistake was during Amina Zaripova's ribbon routine when
she realised she had a knot in her ribbon. she just stopped altogether in the
middle of her routine and just stand there to untie the knot. Fortunately it
didn't take long before she got going again.

Elena Vitrichenko of Ukraine was there but didn't compete. The reason why can
be found in the following interview which she did with the DSF presentor. The
interview was conducted in English. Elena speaks good English with the
occasional stutter. She was wearing a "Reebok Athletics" sweatshirt.

DSF: Elena, explain us your bad luck from yesterday.
EV : Ah, when I... in routines, I caught the tail of my ribbon and I tear the
     ribbon in my arms... and I see my ribbon in full, I have it in shock...
     I don't know what I'm doing and <shrugs> I don't know...
DSF: Show us this disconnection. Is it usual? This accident?
EV:  Yes. Usual.
DSF: Let us have a look at the future and the World Championships in Vienna.
     Is there a chance to beat Serebrianskaya?
EV:  <nods> I think maybe.
DSF: You will beat her?
EV:  Yeah. I will beat her.
DSF: Thank you very much.
EV:  Thank you.

The Event Finals will be on tomorrow.

Sherwin

PS My other normal Email account isn't working at the moment... so please
bear with me if you've sent me anything these past couple of days.

------------------------------

End of GYMN-L Digest - 26 May 1995 to 27 May 1995
*************************************************