2019 World Championships

Women's AA

Rank       VT UB BB FX Total
1 Simone Biles USA 15.233 14.733 14.633 14.100 58.999
2 Tang Xijing CHN 14.166 14.533 14.600 13.600 56.899
3 Angelina Melnikova RUS 14.433 13.900 14.000 14.066 56.399
4 Elsabeth Black CAN 14.566 14.133 14.000 13.533 56.232
5 Nina Derawel BEL 13.600 15.200 13.733 13.500 56.033
6 Elisabeth Switz GER 14.600 14.866 13.233 13.300 55.999
7 Flavia Saraiva BRA 14.466 13.300 14.033 13.933 55.732
8 Sunisa Lee USA 14.466 13.133 14.033 13.933 55.732
9 Li Shijia CHN 14.433 13.366 14.000 13.300 55.099
10 Sarah Voss GER 14.500 13.666 13.866 12.866 54.898
11 Aline Friess FRA 14.966 13.600 13.066 13.166 54.798
12 Alica Kinsella GBR 14.266 13.766 13.800 12.933 54.765
13 Asuka Teramoto JPN 14.600 14.000 13.366 12.700 54.666
14 Brooklyn Moors CAN 14.166 13.266 13.600 13.566 54.498
15 Diana Varinska UKR 13.500 14.133 13.333 13.400 54.366
16 Giorgia Villa ITA 14.700 14.333 12.633 12.566 54.232
17 Hitomi Hatakeda JPN 13.800 13.866 13.533 12.733 53.932
18 Giulia Steingruber SUI 14.933 12.500 12.800 13.633 53.866
19 Georgia Godwin AUS 13.733 13.500 13.366 13.233 53.832
20 Melanie de Jesus dos Santos FRA 14.633 11.933 13.500 13.500 53.566
21 Cintia Rodriguez ESP 13.333 13.700 11.833 12.600 51.466
22 Lilia Akhaimova RUS 14.533 12.066 11.400 13.456 51.465
23 Naomi Visser NED 13.266 12.100 13.600 12.200 51.166
24 Elisa Iorio ITA 13.266 DNS 12.666 12.866 DNF

This page was created on October 23, 2019.
© Gymn Forum