1999 World Championships

Women's Team Finals Results, by Gymnast

1 ROM   VT UB BB FX 153.527
Simona Amanar 9.656 9.700 8.987 9.812 38.155
Loredana Boboc 9.362 0.000 0.000 9.700 19.062
Andreea Isarescu 9.406 9.525 9.425 0.000 28.356
Maria Olaru 9.650 9.637 9.687 9.775 38.749
Andreea Raducan 9.468 9.612 9.687 9.800 38.567
Corina Ungureanu 0.000 9.412 8.200 9.700 27.312
2 RUS           153.209
Svetlana Khorkina 9.256 9.825 9.075 9.800 37.956
Anna Kovalyova 9.312 0.000 8.725 9.087 27.124
Evgenia Kuznetsova 0.000 9.687 9.600 0.000 19.287
Ekaterina Lobaznyuk 9.456 9.575 9.600 9.625 38.256
Elena Produnova 9.368 9.750 9.350 9.750 38.218
Elena Zamolodchikova 9.699 9.637 0.000 9.675 29.011
3 CHN           152.423
Bai Chunyue 9.037 9.550 8.925 9.325 36.837
Dong Fangxiao 9.087 9.550 9.575 9.775 37.987
Ling Jie 9.281 9.787 9.725 9.625 38.418
Xu Jing 0.000 0.000 0.000 0.000 0.000
Huang Mandan 9.081 9.787 9.350 9.525 37.743
Liu Xuan 9.325 9.775 9.725 9.450 38.275
4 UKR           152.338
Natalia Gorodny 9.306 8.862 9.337 9.312 36.817
Viktoria Karpenko 9.512 9.737 9.512 9.625 38.386
Olga Roschupkina 8.862 9.687 9.255 0.000 27.774
Inga Shkarupa 9.418 9.487 0.000 9.650 28.555
Olga Teslenko 0.000 9.675 9.000 9.537 28.212
Tatiana Yarosh 9.256 0.000 9.662 9.712 28.630
5 AUS           150.213
Jacqui Dunn 0.000 9.437 8.512 9.037 26.986
Trudy McIntosh 9.474 9.400 9.387 9.662 37.923
Lisa Skinner 9.262 9.537 9.125 9.625 37.549
Allana Slater 9.181 9.635 9.637 9.512 37.955
Jenny Smith 9.381 0.000 0.000 0.000 9.381
Brooke Walker 9.031 9.512 9.075 9.500 37.118
6 USA           148.369
Jeanette Antolin 9.231 9.250 8.762 9.312 36.555
Vanessa Atler 9.599 9.075 8.025 9.512 36.211
Jamie Dantzscher 9.268 0.000 0.000 9.325 18.593
Kristen Maloney 9.424 9.212 9.550 9.662 37.848
Elise Ray 9.287 9.725 9.450 9.725 38.187
Morgan White 0.000 9.200 9.262 0.000 18.462

This page was created on July 8, 2001.
© Gymn Forum