1995 World Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Lilia Podkopayeva UKR 9.799 9.812 9.787 9.850 39.248
2 Svetlana Khorkina RUS 9.756 9.912 9.775 9.687 39.130
3 Lavinia Milosovici ROM 9.662 9.862 9.737 9.825 39.086
4 Simona Amanar ROM 9.862 9.775 9.637 9.775 39.049
5 Dominique Moceanu USA 9.737 9.800 9.637 9.712 38.886
6 Mo Huilan CHN 9.818 9.862 9.312 9.762 38.754
7 Kerri Strug USA 9.600 9.762 9.612 9.775 38.749
8 Dina Kochetkova URS 9.449 9.775 9.750 9.712 38.686
9 Mao Yanling CHN 9.306 9.787 9.812 9.725 38.630
10 Elena Piskun BLR 9.656 9.825 9.262 9.787 38.530
11 Irina Bulakhova UKR 9.475 9.800 9.625 9.562 38.462
12 Shannon Miller USA 9.712 9.362 9.687 9.625 38.386
13 Laetitia Begue FRA 9.362 9.700 9.587 9.662 38.311
14 Gina Gogean ROM 9.706 9.037 9.700 9.837 38.280
16 Svetlana Boginskaya BLR 9.475 9.787 9.387 9.612 38.261
17 Joana Juarez ESP 9.368 9.737 9.337 9.775 38.217
18 Elvire Teza FRA 9.150 9.800 9.687 9.562 38.199
19 Oksana Chusovitina UZB 9.381 9.662 9.325 9.812 38.180
20 Mercedes Pacheco ESP 9.343 9.775 9.387 9.662 38.167
21 Elena Grosheva RUS 9.593 9.775 8.875 9.712 37.955
22 Monica Martin ESP 9.418 9.637 9.125 9.687 37.867
23 Adrienn Nyeste HUN 9.531 9.600 9.112 9.612 37.855
24 Anna Mirgorodskaya UKR 9.362 9.712 9.650 9.075 37.799
25 Nikolett Krausz HUN 9.293 9.387 9.350 9.675 37.705
26 Olga Yurkina BLR 8.918 9.687 9.550 9.512 37.667
27 Meng Fei CHN 9.618 9.087 9.675 9.187 37.567
28 Risa Sugawara JPN 9.324 9.487 9.012 9.612 37.435
29 Isabelle Severino FRA 9.306 9.225 9.287 9.387 37.205
30 Kyriaki Firinidou GRE 9.250 9.025 9.300 9.525 37.100
31 Miho Hashigushi JPN 9.287 9.175 9.237 9.387 37.086
32 Joanna Hughes AUS 9.318 8.937 9.237 9.462 36.954
33 Yvonne Pioch GER 9.181 9.300 8.962 9.325 36.768
34 Virginia Karentzou GRE 9.031 9.037 9.187 9.450 36.705
35 Soraya Carvalho BRA 8.968 9.037 9.112 9.175 36.292
36 Irina Evdokimova KAZ 9.143 9.475 7.800 8.750 35.168

This page was last updated on February 01, 2004.
© Gymn Forum