RANK | VT | UB | BB | FX | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Shannon |
Miller |
USA |
9.762 | 9.850 | 9.887 | 9.787 | 39.286 |
2 | Lavinia | Milosovici | ROM | 9.737 | 9.712 | 9.712 | 9.762 | 38.923 |
3 | Dominique | Dawes | USA | 9.618 | 9.750 | 9.812 | 9.712 | 38.892 |
4 | Gina | Gogean | ROM | 9.681 | 9.612 | 9.750 | 9.737 | 38.780 |
5 | Kerri | Strug | USA | 9.693 | 9.687 | 9.637 | 9.762 | 38.779 |
6 | Andreea | Cacovean | ROM | 9.543 | 9.775 | 9.637 | 9.700 | 38.655 |
7 | Li | Li | CHN | 9.581 | 9.625 | 9.687 | 9.387 | 38.280 |
8 | Stella | Umeh | CAN | 9.625 | 9.312 | 9.612 | 9.600 | 38.149 |
9 | Ludmilla | Stovbchataya | UKR | 9.512 | 9.387 | 9.662 | 9.562 | 38.123 |
10 | He | Xuemei | CHN | 9.375 | 9.675 | 9.850 | 9.212 | 38.112 |
11 | Tatiana | Lysenko | UKR | 9.581 | 9.637 | 9.337 | 9.550 | 38.105 |
12 | Oksana | Chusovitina | UZB | 9.643 | 9.650 | 9.437 | 9.300 | 38.030 |
13 | Benedicte | Evrard | BEL | 9.543 | 9.450 | 9.537 | 9.437 | 37.967 |
14 | Natalia | Bobrova | RUS | 9.162 | 9.487 | 9.637 | 9.650 | 37.936 |
15 | Elena | Piskun | BLR | 9.756 | 9.100 | 9.400 | 9.675 | 37.931 |
16 | Lilia | Podkopayeva | UKR | 9.687 | 9.487 | 9.437 | 9.300 | 37.911 |
17 | Andrea | Molnar | HUN | 9.625 | 9.525 | 9.550 | 9.150 | 37.850 |
18 | Roza | Galieva | UZB | 9.534 | 9.487 | 9.212 | 9.475 | 37.798 |
19 | Ludmilla | Prince | LAT | 9.625 | 9.212 | 9.700 | 9.187 | 37.724 |
20 | Mari | Kosuge | JPN | 9.462 | 9.387 | 9.225 | 9.275 | 37.349 |
21 | Eleonore | Couffe | FRA | 9.575 | 9.112 | 9.312 | 9.325 | 37.324 |
22 | Krisztina | Molnar | HUN | 9.343 | 9.375 | 9.237 | 9.087 | 37.042 |
23 | Annia | Portuondo | CUB | 9.468 | 9.637 | 8.575 | 9.262 | 36.942 |
24 | Stacey | Galloway | CAN | 9.349 | 9.450 | 8.850 | 9.275 | 36.924 |
25 | Yulia | Yurkina | BLR | 9.556 | 8.987 | 8.825 | 9.537 | 36.905 |
26 | Oksana | Fabrichnova | RUS | 9.618 | 8.000 | 9.812 | 9.450 | 36.880 |
27 | Luisa | Portocarrero | GUA | 9.612 | 9.637 | 8.800 | 8.812 | 36.861 |
28 | Ye | Linlin | CHN | 9.256 | 9.325 | 9.250 | 8.962 | 36.793 |
29 | Chiara | Ferrazzi | ITA | 9.518 | 9.375 | 9.237 | 8.625 | 36.755 |
30 | Virginia | Karentzou | GRE | 9.537 | 8.962 | 8.687 | 9.525 | 36.711 |
30 | Risa | Sugawara | JPN | 9.387 | 9.312 | 9.100 | 8.912 | 36.711 |
32 | Mercedes | Pacheco | ESP | 9.500 | 8.762 | 9.162 | 9.250 | 36.674 |
32 | Gabi | Weller | GER | 9.587 | 9.050 | 9.025 | 9.012 | 36.674 |
34 | Laura | Timmins | GBR | 9.556 | 8.750 | 9.050 | 9.312 | 36.668 |
35 | Olga | Kim | KAZ | 9.493 | 9.512 | 8.725 | 8.937 | 36.667 |
36 | Zita | Lusack | GBR | 9.468 | 8.962 | 8.912 | 9.287 | 36.629 |
37 | Maya | Shani | ISR | 9.593 | 8.800 | 9.300 | 8.925 | 36.618 |
38 | Soraya | Carvalho | BRA | 9.006 | 8.962 | 9.562 | 9.037 | 36.567 |
39 | Elisabeth | Valle | ESP | 9.612 | 8.662 | 9.025 | 9.200 | 36.499 |
40 | Irina | Evdokimova | KAZ | 9.100 | 9.450 | 8.237 | 9.612 | 36.399 |
41 | Veronica | Servente | ITA | 9.537 | 8.737 | 8.812 | 9.275 | 36.361 |
42 | Pavla | Kinclova | CZE | 9.374 | 9.275 | 8.687 | 8.987 | 36.323 |
43 | Ekaterina | Savenkova | EST | 9.468 | 8.625 | 9.362 | 8.850 | 36.305 |
44 | Natasha | Schnell | SUI | 9.431 | 8.725 | 9.237 | 8.900 | 36.293 |
45 | Kinga | Horvath | HUN | 9.618 | 9.025 | 8.550 | 9.087 | 36.280 |
46 | Monique | Slootmaker | HOL | 9.106 | 8.587 | 9.100 | 9.375 | 36.168 |
47 | Klara | Kudilkova | TCH | 9.649 | 8.512 | 8.7.7 | 9.187 | 36.085 |
48 | Svetlana | Ivanova | BUL | 9.593 | 8.600 | 8.512 | 9.312 | 36.017 |
49 | Klaudia | Kinska | SVK | 9.525 | 9.100 | 8.537 | 8.812 | 35.974 |
50 | Vanessa | Baglietti | ARG | 9.518 | 8.712 | 9.687 | 8.350 | 35.967 |
51 | Mirela | Peneva | BUL | 9.387 | 8.587 | 8.987 | 8.987 | 35.948 |
52 | Wyke | Karten | HOL | 9.531 | 8.225 | 8.712 | 9.412 | 35.880 |
53 | Veronika | Tsubarko | EST | 9.349 | 8.400 | 9.025 | 9.100 | 35.874 |
54 | Silvia | Santiago | ESP | 9.506 | 8.850 | 8.900 | 8.575 | 35.831 |
55 | Viktoria | Pavlova | KAZ | 9.487 | 9.237 | 8.325 | 8.675 | 35.724 |
56 | Leigh | Pra-Levis | SAF | 9.143 | 8.875 | 8.700 | 9.000 | 35.718 |
57 | Snejana | Manakova | UZB | 9.262 | 8.850 | 8.850 | 8.662 | 35.624 |
58 | Elena | Selivanova | EST | 9.056 | 8.987 | 8.637 | 8.937 | 35.617 |
59 | Han | Na Jung | KOR | 9.431 | 8.825 | 9.137 | 8.200 | 35.593 |
60 | Jackie | Brady | GBR | 9.562 | 8.850 | 8.250 | 8.925 | 35.587 |
61 | Einat | Kedar | ISR | 9.568 | 8.500 | 9.075 | 8.375 | 35.518 |
62 | Marilou | Cousineau | CAN | 9.343 | 8.700 | 8.912 | 8.525 | 35.480 |
63 | Yuka | Arai | JPN | 9.331 | 8.837 | 8.525 | 8.750 | 35.443 |
64 | Niina | Parjanen | FIN | 9.368 | 8.762 | 8.612 | 8.687 | 35.429 |
65 | Tanja | Pechstein | SUI | 9.524 | 8.750 | 8.750 | 8.237 | 35.261 |
66 | Charlotte | Andreasson | DEN | 9.500 | 8.537 | 8.975 | 8.212 | 35.224 |
67 | Lee | Soo Young | KOR | 9.506 | 8.437 | 9.262 | 8.012 | 35.217 |
68 | Sari | Lehmuskallio | FIN | 9.100 | 8.625 | 8.487 | 9.000 | 35.212 |
69 | Deliana | Vodenicharova | BUL | 9.162 | 7.962 | 9.187 | 8.787 | 35.098 |
70 | Leena-Kaisa | Piiroinen | FIN | 8.887 | 8.175 | 8.912 | 8.800 | 34.774 |
71 | Annika | Hansen | DEN | 9.349 | 8.437 | 8.762 | 8.200 | 34.748 |
72 | Heidi | Oosthuizen | RSA | 9.125 | 7.750 | 8.937 | 8.850 | 34.662 |
73 | Lidija | Peric | SLO | 9.043 | 8.812 | 8.100 | 8.562 | 34.517 |
74 | Jana | Gunther | GER | 9.468 | 8.087 | 8.150 | 8.775 | 34.480 |
75 | Judith | Cavazos | MEX | 8.906 | 8.275 | 8.812 | 8.450 | 34.443 |
76 | Patricia | Giacomini | SUI | 9.393 | 8.175 | 7.887 | 8.987 | 34.442 |
77 | Jessica | Andreasson | SWE | 9.412 | 8.237 | 8.612 | 8.125 | 34.386 |
78 | Arasoy | Jova | CUB | 9.712 | 7.937 | 8.225 | 8.500 | 34.374 |
79 | Sofia | Pidoula | GRE | 9.174 | 7.712 | 8.737 | 8.750 | 34.373 |
80 | Heo | So-Young | KOR | 9.512 | 8.787 | 8.550 | 7.512 | 34.361 |
81 | Oksana | Kozhedub | BLR | 9.299 | 8.350 | 8.037 | 8.650 | 34.336 |
82 | Anita | Tomulevska | NOR | 9.143 | 8.850 | 6.875 | 9.050 | 33.918 |
83 | Luciana | Peirano | ARG | 9.181 | 8.650 | 7.937 | 7.487 | 33.255 |
84 | Natasa | Retelj | SLO | 9.281 | 8.225 | 6.737 | 8.787 | 33.030 |
85 | Aleksandra | Szczesiul | POL | 9.068 | 7.212 | 8.325 | 8.512 | 33.017 |
86 | Nanette | Berrios | PUR | 9.018 | 7.350 | 8.625 | 7.987 | 32.980 |
87 | Anette | Pettersen | NOR | 8.943 | 8.575 | 7.075 | 8.375 | 32.968 |
88 | Shu | Huei Tsai | TPE | 8.881 | 7.962 | 8.412 | 7.612 | 32.867 |
89 | Kirsty | McClelland | RSA | 9.050 | 7.850 | 7.925 | 7.762 | 32.587 |
90 | Francine | Diaz | PUR | 9.143 | 8.325 | 7.462 | 6.987 | 31.917 |
91 | Naima | Ghouati | MAR | 8.531 | 6.562 | 8.050 | 8.587 | 31.730 |
92 | Liane | Zurcher | AUT | 8.918 | 6.650 | 7.900 | 8.162 | 31.630 |
93 | Yariza | Yulian | PUR | 8.774 | 6.575 | 8.525 | 7.737 | 31.611 |
94 | Sanae | Khadiri | MAR | 9.106 | 6.050 | 7.625 | 7.312 | 30.093 |
95 | Ruey | Ping Wu | TPE | 8.756 | 6.200 | 8.237 | 6.837 | 30.030 |
96 | Carmen | Moreno | MEX | 4.581 | 9.037 | 7.925 | 8.262 | 29.805 |
97 | Melanie | Legros | FRA | 0.000 | 9.137 | 9.562 | 0.000 | 18.699 |
This page was last updated on February 02,
2004.
© Gymn Forum