1993 World Championships

Women's  Finals

Vault

Rank       SV J1 J2 J3 J4 J5 J6 Avg. Total
          NOR SUI CHN SLO BRA HUN    
1 Elena Piskun BLR 10.0 9.90 9.80 9.80 9.85 9.85 9.85 9.837
9.90 9.70 9.75 9.65 9.65 9.70 9.70 9.687 9.762
2 Lavinia Milosovici ROM 9.80 9.70 9.70 9.75 9.65 9.70 9.70 9.700
9.90 9.80 9.70 9.75 9.80 9.75 9.80 9.775 9.737
3 Oksana Chusovitina UZB 9.90 9.75 9.75 9.75 9.70 9.75 9.75 9.750
9.80 9.70 9.65 9.70 9.70 9.65 9.70 9.687 9.718
4 Gina Gogean ROM 9.80 9.75 9.75 9.75 9.75 9.75 9.75 9.750
9.80 9.60 9.65 9.55 9.60 9.65 9.65 9.625 9.687
5 Kerri Strug USA 10.0 9.75 9.80 9.80 9.65 9.80 9.75 9.775
9.70 9.50 9.60 9.50 9.55 9.55 9.60 9.550 9.662
6 Klara Kudilkova TCH 10.0 9.60 9.65 9.50 9.60 9.60 9.55 9.587
9.70 9.40 9.50 9.40 9.50 9.40 9.45 9.437 9.512
7 Arasoy Jova CUB 9.80 9.00 8.80 8.90 8.95 8.85 9.15 8.925
10.0 9.80 9.65 9.80 9.85 9.75 9.75 9.762 9.343
8 Lilia Podkopayeva UKR 9.90 8.20 8.50 9.20 8.00 8.20 5.50 8.225
9.70 9.55 9.55 9.50 9.60 9.55 9.60 9.562 8.893

Uneven Bars

Rank       SV J1 J2 J3 J4 J5 J6 Total
          GRE ARG ISR NED TCH TPE  
1 Shannon Miller USA 10.0 9.80 9.90 9.90 9.85 9.90 9.90 9.887
2 Dominique Dawes USA 10.0 9.85 9.80 9.80 9.85 9.75 9.75 9.800
3 Andreea Cacovean ROM 10.0 9.80 9.85 9.75 9.75 9.75 9.85 9.787
4 He Xuemei CHN 10.0 9.80 9.70 9.65 9.75 9.75 9.65 9.712
5 Lavinia Milosovici ROM 9.90 9.80 9.80 9.85 9.85 9.90 9.95 9.862
5 Annia Portuondo CUB 9.80 9.50 9.55 9.50 9.45 9.55 9.45 9.500
5 Tatiana Lysenko UKR 9.70 9.55 9.45 9.50 9.45 9.55 9.50 9.500
8 Oksana Chusovitina UZB 9.90 8.50 8.50 7.50 8.60 7.90 8.40 8.325

Balance Beam

Rank       SV J1 J2 J3 J4 J5 J6 Pen. Total
          BEL CAN GBR FRA SWE KOR    
1 Lavinia Milosovici ROM 10.0 9.85 9.85 9.85 9.85 9.85 9.90 9.850
2 Dominique Dawes USA 9.90 9.75 9.75 9.65 9.70 9.70 9.75 9.725
3 Gina Gogean ROM 9.80 9.70 9.60 9.60 9.65 9.65 9.70 9.650
4 Li Li CHN 10.0 9.80 9.80 9.80 9.90 9.75 9.80 0.2 9.600
5 Ludmila Prince LAT 9.80 9.50 9.45 9.40 9.50 9.45 9.60 9.475
6 Oksana Fabrichnova RUS 9.90 9.25 9.15 9.20 9.20 9.20 9.30 9.212
7 He Xuemei CHN 9.80 9.05 9.00 8.95 9.00 9.10 9.00 9.012
8 Shannon Miller USA 9.50 7.85 7.85 7.85 7.85 7.85 7.80 7.850

Floor Exercise

Rank       SV J1 J2 J3 J4 J5 J6 Pen. Total
          PUR GER FIN RSA ESP ITA    
1 Shannon Miller USA 9.90 9.80 9.75 9.80 9.80 9.75 9.80 9.787
2 Gina Gogean ROM 9.90 9.75 9.75 9.70 9.70 9.75 9.75 9.737
3 Natalia Bobrova RUS 10.0 9.60 9.65 9.80 9.70 9.75 9.75 9.712
4 Elena Piskun BLR 9.90 9.70 9.70 9.70 9.65 9.70 9.65 9.687
5 Lavinia Milosovici ROM 9.80 9.70 9.65 9.60 9.65 9.70 9.70 9.675
6 Kerri Strug USA 9.80 9.60 9.55 9.50 9.60 9.60 9.60 9.587
7 Irina Evdokimova KAZ 9.80 9.40 9.55 9.55 9.45 9.45 9.40   9.462
8 Stella Umeh CAN 9.60 9.15 9.30 9.25 9.20 9.20 9.30 9.237

This page was created on November 16, 2002.
© Gymn Forum