1991 World Championships
1 | URS | V | UB | B | FX | 396.055 | |||
Svetlana | Boginskaya | C | 9.875 | 9.950 | 9.937 | 9.950 | 39.712 | ||
O | 9.962 | 9.962 | 9.950 | 9.962 | 39.836 | 79.548 | |||
Tatiana | Gutsu | C | 9.825 | 9.900 | 9.862 | 9.912 | 39.499 | ||
O | 9.925 | 9.975 | 9.987 | 9.912 | 39.799 | 79.298 | |||
Tatiana | Lysenko | C | 9.800 | 9.900 | 9.875 | 9.912 | 39.487 | ||
O | 9.975 | 9.987 | 9.900 | 9.862 | 39.724 | 79.211 | |||
Oksana | Chusovitina | C | 9.837 | 9.837 | 9.787 | 9.875 | 39.336 | ||
O | 9.925 | 9.925 | 9.825 | 9.975 | 39.650 | 78.986 | |||
Roza | Galieva | C | 9.850 | 9.875 | 9.750 | 9.862 | 39.337 | ||
O | 9.887 | 9.925 | 9.900 | 9.900 | 39.612 | 78.949 | |||
Natalia | Kalinina | C | 9.750 | 9.812 | 9.687 | 9.825 | 39.074 | ||
O | 9.900 | 9.887 | 9.875 | 9.775 | 39.437 | 78.511 | |||
2 | USA | 394.116 | |||||||
Shannon | Miller | C | 9.900 | 9.850 | 9.937 | 9.875 | 39.562 | ||
O | 9.937 | 9.900 | 9.950 | 9.887 | 39.674 | 79.236 | |||
Kim | Zmeskal | C | 9.775 | 9.787 | 9.875 | 9.837 | 39.274 | ||
O | 10.00 | 9.912 | 9.950 | 9.950 | 39.812 | 79.086 | |||
Betty | Okino | C | 9.775 | 9.800 | 9.925 | 9.862 | 39.362 | ||
O | 9.937 | 9.837 | 9.912 | 9.875 | 39.561 | 78.923 | |||
Kerri | Strug | C | 9.750 | 9.662 | 9.712 | 9.762 | 38.886 | ||
O | 9.925 | 9.875 | 9.850 | 9.912 | 39.562 | 78.488 | |||
Michelle | Campi | C | 9.787 | 9.762 | 9.725 | 9.837 | 39.111 | ||
O | 9.787 | 9.800 | 9.862 | 9.725 | 39.174 | 78.285 | |||
Hilary | Grivich | C | 9.662 | 9.675 | 9.650 | 9.725 | 38.712 | ||
O | 9.912 | 9.800 | 9.850 | 9.087 | 38.649 | 77.361 | |||
3 | ROM | 393.841 | |||||||
Cristina | Bontas | C | 9.825 | 9.887 | 9.900 | 9.950 | 39.562 | ||
O | 9.950 | 9.912 | 9.950 | 9.962 | 39.774 | 79.336 | |||
Mirela | Pasca | C | 9.725 | 9.875 | 9.687 | 9.875 | 39.162 | ||
O | 9.937 | 9.887 | 9.875 | 9.825 | 39.524 | 78.686 | |||
Lavinia | Milosovici | C | 9.775 | 9.887 | 9.787 | 9.925 | 39.374 | ||
O | 9.975 | 9.412 | 9.900 | 9.937 | 39.224 | 78.598 | |||
Vanda | Hadarean | C | 9.687 | 9.712 | 9.712 | 9.887 | 38.998 | ||
O | 9.850 | 9.887 | 9.937 | 9.875 | 39.549 | 78.547 | |||
Maria | Neculita | C | 9.712 | 9.575 | 9.375 | 9.812 | 38.474 | ||
O | 9.850 | 9.850 | 9.850 | 9.925 | 39.475 | 77.949 | |||
Eugenia | Popa | C | 9.675 | 9.800 | 9.200 | 9.800 | 38.475 | ||
O | 9.812 | 9.900 | 9.862 | 9.825 | 39.399 | 77.874 | |||
4 | CHN | 390.642 | |||||||
Shi | Liying | C | 9.750 | 9.675 | 9.712 | 9.712 | 38.849 | ||
O | 9.750 | 9.950 | 9.887 | 9.750 | 39.337 | 78.186 | |||
Li | Li | C | 9.787 | 9.812 | 9.625 | 9.700 | 38.924 | ||
O | 9.662 | 9.950 | 9.900 | 9.637 | 39.149 | 78.073 | |||
Li | Yifang | C | 9.687 | 9.750 | 9.487 | 9.700 | 38.624 | ||
O | 9.700 | 9.925 | 9.837 | 9.825 | 39.287 | 77.911 | |||
Li | Yan | C | 9.850 | 9.775 | 9.750 | 9.762 | 39.137 | ||
O | 9.812 | 9.850 | 9.825 | 9.125 | 38.612 | 77.749 | |||
Zhang | Wenning | C | 9.662 | 9.412 | 9.687 | 9.625 | 38.386 | ||
O | 9.762 | 9.800 | 9.925 | 9.625 | 39.112 | 77.498 | |||
Yang | Bo | C | 9.812 | 9.887 | 9.950 | 9.887 | 39.536 | ||
O | 9.675 | 9.837 | 9.950 | 8.637 | 38.099 | 77.635 |
This page was last updated on February 12,
2004.
© Gymn Forum