1970 World Championships

Women's AA

Rank       Total Prelims AA Total
1 Ludmila Turischeva URS 38.800 38.250 77.050
2 Erika Zuchold GDR 38.300 38.150 76.450
3 Zinaida Voronina URS 38.350 37.800 76.150
4 Karin Janz GDR 37.850 38.150 76.000
5 Lubov Burda URS 38.400 37.450 75.850
6 Larissa Petrik URS 38.300 37.500 75.800
7 Olga Karasseva URS 38.250 37.400 75.650
7 Miyuki Matsuhisa JPN 38.100 37.550 75.650
9 Christine Schmitt GDR 37.950 37.500 75.450
10 Angelika Hellmann GDR 37.550 37.600 75.150
11 Marianne Noack GDR 37.450 37.250 74.700
11 Marcela Vacchova TCH 37.550 37.150 74.700
13 Bohumila Rimnacova TCH 37.450 37.200 74.650
14 Kyoko Hashiguchi JPN 37.500 37.100 74.600
15 Cathy Rigby USA 37.650 36.800 74.450
16 Kazue Hanyu JPN 37.350 37.050 74.400
17 Elena Ceampelea ROM 37.150 37.150 74.300
18 Mitsuko Mizukawa JPN 37.250 36.650 73.900
19 Sona Brazdova TCH 37.000 36.650 73.650
20 Marianna Nemethova TCH 36.800 36.750 73.550
21 Tamara Lazakovich URS 37.450 36.050 73.50
22 Ilona Bekesi HUN 36.950 36.250 73.200
23 Richarda Schmeisser GDR 36.200 36.950 73.150
24 Paula Ioan ROM 36.850 36.100 72.950
25 Lubica Krasna TCH 36.350 36.500 72.850
26 Marta Keleman HUN 36.850 35.700 72.550
27 Yoko Murakami JPN 36.500 36.000 72.500
27 Agnes Banfai HUN 36.300 36.200 72.500
27 Yoki Nagao JPN 36.800 35.700 72.500
30 Elisabeta Turcu ROM 36.550 35.900 72.450
31 Margit Horvath HUN 36.150 36.050 72.200
32 Alina Goreac ROM 36.350 35.850 72.200
33 Joan Moore USA 36.250 35.550 71.800
33 Adele Gleaves USA 36.250 35.550 71.800
35 Hana Liskova TCH 34.650 37.100 71.750
36 Natalija Sljepica YUG 36.200 35.500 71.700
36 Olga Stefan ROM 35.900 35.800 71.700
38 Barbara Zieba POL 36.300 35.300 71.600
39 Angelika Kern FRG 36.200 35.350 71.550
40 Maria Gall HUN 36.050 35.300 71.350
41 Jennifer Diachun CAN 36.250 35.000 71.250
41 Rodica Apateanu ROM 35.500 35.750 71.250
43 Marie Luise Stegemann FRG 36.150 35.050 71.200
44 Zsuzsa Nagy HUN 35.550 35.500 71.050
44 Wendy Cluff USA 35.850 35.200 71.050
46 Grazyna Witkowska POL 35.650 35.100 70.750
46 Herta Lowenberg FRG 35.550 35.200 70.750
48 Jutta Oltersdorf FRG 35.450 35.150 70.600
49 Celo Carfer USA 35.400 34.900 70.300
50 Marie Lundquist SWE 35.400 34.850 70.250
50 Erna Havelka YUG 35.150 35.100 70.250
52 Halina Daniec POL 35.100 35.050 70.150
53 Marlenka Kovac YUG 35.150 34.950 70.100
54 Vessela Pacheva BUL 35.300 34.700 70.000
55 Malgorzata Chojnacka POL 35.000 34.900 69.900
56 Elena Todorova BUL 34.950 34.900 69.850
56 Jolanta Bartosz POL 35.350 34.500 69.850
58 Unni Holmen NOR 35.450 34.150 69.600
58 Brigitte Domski FRG 34.450 35.150 69.600
60 Rose-Marie Holm SWE 35.250 34.100 69.350
61 Kim Chase USA 35.300 34.000 69.300
62 Teresa McDonnell CAN 35.300 33.950 69.250
62 Pia Frederikson SWE 34.950 34.300 69.250
64 Ingrid Wendel FRG 33.550 35.650 69.200
65 Nicole De Santi FRA 34.850 34.300 69.150
66 Maya Blagoeva BUL 34.700 34.400 69.100
66 Kristin Gurholdt NOR 35.150 33.500 69.100
68 Jill Buchanan NZL 34.350 34.450 68.800
69 Kristina Jedbäck SWE 34.700 33.950 68.650
70 Dominique Lauvard FRA 34.650 33.750 68.400
71 Helga Braathen NOR 35.000 33.250 68.250
71 Jadwiga Laskowska POL 33.800 34.450 68.250
73 Chantal Challe FRA 34.700 33.400 68.100
74 Sylvie Peteau FRA 34.100 33.900 68.000
75 Hristina Kirkova BUL 34.100 33.850 67.950
76 Lise Arsenault CAN 33.900 33.900 67.800
77 Susan Buchanan CAN 34.250 33.500 67.750
77 Irina Hirtova BUL 34.100 33.650 67.750
79 Inge Poje YUG 34.000 33.700 67.700
80 Susanne Holm SWE 34.200 33.450 67.650
81 Joanne Clarke NZL 33.600 33.750 67.350
81 Agneta Joensson SWE 33.750 33.600 67.350
83 Willi De Groote HOL 33.900 33.250 67.150
83 Nevenka Puskarevic YUG 34.200 32.950 67.150
85 Miriam Villacian CUB 33.800 33.250 67.050
85 Anne Laure Flescher FRA 33.800 33.250 67.050
87 Sandra Hartley CAN 33.150 33.850 67.000
88 Nancy McDonnell CAN 33.600 33.350 66.950
89 Else Trangbaek DEN 33.650 33.250 66.900
90 Alison Reid NZL 32.650 34.150 66.800
91 Ans Van Gerwen HOL 33.300 33.300 66.600
91 Cora Stins HOL 33.050 33.550 66.600
93 Bente Hansen NOR 33.750 32.800 66.550
94 Ans Moen HOL 33.450 32.950 66.400
95 Chantal Puard FRA 32.850 33.200 66.050
96 Ephrat Rachman ISR 33.200 32.750 65.950
96 Janice Bedford AUS 32.850 33.100 65.950
98 Coralee Hill AUS 33.150 32.750 65.900
99 Josefa Sanchez ESP 32.800 33.000 65.800
100 Pamela Evans AUS 32.650 33.000 65.650
100 Wenche Sjong NOR 32.950 32.700 65.650
102 Stientije De Goede HOL 33.300 32.250 65.550
103 Anka Petrova BUL 33.750 31.750 65.500
103 Susan Lowther GBR 33.000 32.500 65.500
105 Francine Dove NZL 32.100 33.200 65.300
105 Mariella Della Libera LUX 33.300 32.000 65.300
107 Jennifer Sunderland AUS 32.100 33.100 65.200
108 Yvonne Muggridge GBR 32.050 32.950 65.000
109 Marian Van Zetten HOL 33.350 31.500 64.850
110 Pamela Hopkins GBR 32.350 32.450 64.800
111 Suzette Blanco CUB 32.700 31.800 64.500
112 Vida Perisic YUG 30.750 33.700 64.450
113 Nancy Aldama CUB 32.300 31.950 64.250
114 Dorothy Doig AUS 31.700 32.450 64.150
115 Michele Spaas BEL 31.950 32.150 64.100
115 Gro Sandberg NOR 33.000 31.100 64.100
117 Jillian Robson NZL 30.950 32.950 63.900
118 Zulema Bregado CUB 31.600 32.050 63.650
119 Maureen Potts GBR 31.700 31.850 63.550
120 Yael Harubi ISR 30.650 32.600 63.250
121 Léone Hettenbergh BEL 31.100 32.100 63.200
122 Isabel Laroude CUB 31.400 31.750 63.150
123 Sharman Cooke AUS 30.150 32.900 63.050
124 Barbara Alred GBR 30.500 32.350 62.850
125 Pamela Hutchinson GBR 31.250 31.550 62.800
126 Ingrid Russheim AUT 31.100 30.550 61.650
127 Eva Holblinger AUT 29.900 31.650 61.550
128 Orli Blut ISR 30.100 30.550 60.650
129 Hanne Madsen DEN 30.150 30.250 60.400
130 Ruth Velner ISR 29.700 30.450 60.150
131 Naomi Celior ISR 27.850 31.200 59.050
132 Dulce-Maria Comans CUB 27.850 31.200 59.050
133 Fabiola Fiances ESP 29.750 27.650 57.400
134 Sabah Lazhari ALG 27.950 29.300 57.250
135 Jillian De Beer NZL 24.500 31.200 55.700
136 Maria Tello ESP 27.900 27.350 55.250
137 Shlomith Drori ISR 28.450 0.000 28.450

This page was last updated on February 02, 2004.
© Gymn Forum