1966 World Championships

Women's AA

RANK       TOTAL PRELIMS. AA TOTAL
1 Vera Caslavska TCH 39.266 39.032 78.298
2 Natalia Kuchinskaya URS 39.232 38.865 78.097
3 Keiko Ikeda JPN 38.398 38.599 76.997
4 Erika Zuchold GDR 38.331 38.265 76.596
5 Jaroslava Sedlackova TCH 38.366 38.099 76.465
6 Larissa Petrik URS 38.400 37.966 76.366
7 Mariana Krajcirova TCH 38.333 37.999 76.332
8 Jana Kubickova TCH 38.299 37.933 76.232
9 Taki Shibuya JPN 37.933 38.232 76.165
10 Zinaida Druginina URS 38.333 37.831 76.164
11 Larissa Latynina URS 37.999 38.099 76.098
12 Hiroko Ikenada JPN 37.733 38.266 75.999
13 Polina Astakhova URS 38.032 37.965 75.997
14 Angelika Striegler GDR 38.265 37.665 75.930
15 Olga Karasseva URS 37.965 37.931 75.896
16 Bohumila Rimnacova TCH 38.266 37.599 75.865
17 Taniko Mitsukuri JPN 38.099 37.765 75.864
18 Jindra Kostalova TCH 37.966 37.732 75.698
19 Maria Tressel HUN 37.866 37.733 75.599
20 Jasuko Furuyama JPN 37.666 37.932 75.598
21 Aniko Ducza HUN 37.832 37.765 75.597
22 Evelyne Letourneur FRA 37.832 37.532 75.364
23 Ute Starke GDR 37.832 37.333 75.165
24 Marta Tolnai HUN 37.533 37.165 74.698
25 Eva Brehme GDR 37.831 36.799 74.630
26 Mitsuko Kandori JPN 36.866 37.532 74.398
27 Doris Brause USA 37.998 36.299 74.297
28 Elena Ceampelea ROM 37.566 36.566 74.132
29 Maria Kartalova BUL 37.199 36.932 74.131
30 Malgorzata Wilczek POL 37.199 36.898 74.097
31 Vania Marinova BUL 37.366 36.599 73.965
32 Solveig Andersson SWE 37.066 36.799 73.865
33 Kathy Gleason USA 37.365 36.499 73.864
34 Agnes Banfai HUN 37.132 36.420 73.564
35 Margit Oroszi HUN 36.999 36.399 73.398
36 Gundula Huth FRG 36.965 36.399 73.364
37 Imri Krauser FRG 36.432 36.798 73.230
38 Gerda Adloff GDR 36.098 37.099 73.197
39 Raina Atanassova BUL 36.732 36.432 73.164
40 Marie Lundquist SWE 36.132 36.832 72.964
40 Joyce Tanac USA 36.599 36.365 72.964
42 Pierette Aymar FRA 36.166 36.732 72.898
43 Jacqueline Brisepierre FRA 36.465 36.399 72.864
44 Katalin Muller HUN 35.465 37.265 72.730
45 Mireille Cayre FRA 36.231 36.465 72.696
46 Anita Sarna POL 36.766 35.899 72.665
47 Lucja Ochmanska POL 36.198 36.332 72.530
48 Veronique Grymonprez BEL 37.132 35.265 72.397
49 Caroline Hacker USA 35.932 36.465 72.397
50 Debbie Bailey USA 36.799 35.398 72.197
51 Anastasia Mitova BUL 36.332 35.833 72.165
52 Ani Rosengren SWE 36.032 35.966 71.998
53 Natalija Sljepica YUG 36.199 35.765 71.964
53 Evi Schobel FRG 36.265 35.699 71.964
55 Ursula Schepan FRG 36.099 35.799 71.898
56 Maria Andrioae ROM 36.498 35.399 71.897
57 Helga Matshkur FRG 36.098 35.765 71.863
57 Elena Tutan ROM 36.098 35.765 71.863
59 Wieslawa Lech POL 36.132 35.699 71.831
60 Raina Kurkova BUL 35.266 36.431 71.697
61 Ann-Mari Hvall NOR 36.199 35.432 71.631
62 Neli Stoyanova BUL 35.732 35.799 71.531
63 Huguette Leguet FRA 35.898 35.599 71.497
64 Gerola Lindhal SWE 36.433 34.999 71.432
65 Adriana Biagotti ITA 35.832 35.532 71.364
66 Kristina Jedback SWE 35.499 35.666 71.165
67 Jill Kvamme NOR 36.565 34.599 71.164
68 Barbara Zemann POL 35.966 35.033 70.999
69 Ria Rietveld HOL 36.365 34.465 70.830
70 Annika Svensson SWE 35.465 35.300 70.765
71 Sandra Hartley CAN 35.498 35.265 70.763
72 Ruth Peled ISR 35.966 34.766 70.732
73 Ruza Skenderovic YUG 35.832 34.898 70.730
74 Danuta Putaj POL 35.199 35.365 70.564
75 Tuiaa Iadamsurengiin MGL 35.366 35.166 70.532
76 Torunn Isberg NOR 36.400 33.965 70.365
77 Barbara Fletcher AUS 35.166 35.065 70.231
78 Henriette Parzer AUT 35.465 34.699 70.164
79 Erna Havelka YUG 35.032 34.998 70.030
80 Margot Klees HOL 35.432 34.565 69.997
81 Mary Prestidge GBR 35.699 34.233 69.932
82 Dominique Lauvard FRA 33.865 35.998 69.863
83 Ans Heerschop HOL 34.599 35.099 69.698
83 Valerie Norris AUS 35.033 34.665 69.698
85 Gerd Tamnes NOR 35.466 34.132 69.598
86 Wenche Sjong NOR 35.065 34.532 69.597
87 Ursula Trensinger GDR 37.898 31.631 69.529
88 Leslie Bird CAN 34.966 34.466 69.432
89 Theodora Hill NZL 34.699 34.698 69.397
90 Margaret Bell GBR 35.065 34.031 69.096
91 Else Thorsager DEN 35.399 33.665 69.064
92 Suzanne Cloutier CAN 34.165 34.832 68.997
93 Gabriella Pozzuolo ITA 34.665 34.331 68.996
94 Pauline Gardiner NZL 34.666 34.232 68.898
95 Tundegmaa Tsgaaandorg MGL 34.366 34.432 68.798
96 Irene Haworth CAN 34.032 34.733 68.765
97 Mathilda Potgieter RSA 34.266 34.465 68.732
98 Angela Alberti ITA 34.499 34.099 68.598
99 Thea Belmer HOL 34.800 33.732 68.532
100 Marlenka Kovac YUG 34.333 34.099 68.432
101 Grietje Van Essen HOL 34.698 33.531 68.229
102 Christiane Goethals BEL 34.132 33.966 68.098
103 Miriam Kara ISR 34.465 33.599 68.064
104 Valerie Roberts AUS 33.866 34.032 67.898
105 Lilian Larssen NOR 34.332 33.565 67.897
106 Dalia Bibas ISR 34.032 33.832 67.864
107 Radmila Stepanovic YUG 34.066 33.665 67.731
108 Brigitte Houdek AUT 33.632 33.999 67.631
109 Rina Cohen ISR 34.431 33.066 67.497
109 Merete Andersen DEN 35.732 31.765 67.497
111 Horta Van Hoye BEL 33.865 33.499 67.364
112 Gail Tomaselli RSA 33.799 33.533 67.332
113 Maureen Hill RSA 33.650 34.265 67.330
114 Nancy Aldama CUB 33.099 34.066 67.165
115 Esbela Fonseca POR 34.898 32.266 67.164
116 Barbara Booker NZL 34.165 32.899 67.064
117 Elsbeth Austin CAN 33.432 33.532 66.964
118 Marjut Karainen FIN 34.065 32.799 66.864
119 Femie Klunder HOL 32.332 34.266 66.598
120 Cherryl Potter NZL 33.232 33.365 66.597
121 Irja Sappinen FIN 33.733 32.799 66.532
122 Marie Gough GBR 34.298 32.166 66.464
123 Zulema Bregado CUB 33.265 33.166 66.431
124 Anna Sanchez Blume ESP 34.465 31.933 66.398
124 Riita Flinkman FIN 33.266 33.132 66.398
126 Yolanda Vega CUB 33.132 33.265 66.397
127 Auda Coetzee RSA 32.965 33.099 66.064
127 Diana Lodge GBR 34.166 31.898 66.064
129 Yolanda Williams CUB 33.298 32.765 66.063
130 Patricia Wheeler NZL 32.698 33.265 65.963
131 Eira Lehtonen FIN 32.465 33.432 65.897
132 Rita Francis GBR 33.300 32.532 65.832
133 Yael Ben-Yahuda ISR 34.099 31.665 65.764
134 Dagmar Glaser AUT 34.231 31.499 65.730
135 Dorit Porat ISR 32.798 32.666 65.464
136 Gabrielle Theinz SUI 33.766 31.299 65.065
137 Miriam Villacian CUB 31.366 33.599 64.965
138 O. Radic YUG 32.232 32.699 64.931
139 Marilyn Minkaer CAN 31.398 33.498 64.896
140 Manuela Ponce CUB 31.665 33.198 64.863
141 Penelope Bowen RSA 31.866 32.965 64.831
142 Emma Schubiger SUI 32.466 31.732 64.198
143 Isabel Jimenez Conde ESP 32.832 31.199 64.031
144 Christine Hudson RSA 31.332 32.197 63.530
145 Ilse Barnet AUT 33.065 30.166 63.231
146 Leona Blair NZL 32.198 30.964 63.162
147 Kirsti Hapoja FIN 30.566 31.732 62.298
148 Marion Fahrich-Dullius BRA 33.320 28.632 62.164
149 Maria Rodriguez POR 32.366 29.766 62.132
150 Linda Parkin GBR 32.231 29.466 61.697
151 Christel Lahrs FRG 25.266 35.598 60.864
152 Maria Fradinho POR 31.533 28.499 60.032
153 Annelore Wastl AUT 32.432 26.599 59.031
154 Dale Flansaas USA 18.833 36.465 55.298
155 Riita Laine FIN 16.866 32.365 49.231
156 Berta Tischlinger AUT 0.000 30.398 30.398

This page was last updated on February 02, 2004.
© Gymn Forum