2005 World Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Hiroyuki Tomita JPN 9.137 9.612 9.562 9.500 9.550 9.337 56.698
2 Hisashi Mizutori JPN 9.437 8.325 9.325 9.637 9.325 9.300 55.349
3 Denis Savenkov BLR 9.337 8.925 9.075 9.325 9.275 9.175 55.112
4 Rafael Martinez ESP 9.125 8.250 9.262 9.262 9.537 9.512 54.948
5 Sergei Khorokhordin RUS 8.737 9.250 9.025 9.462 9.025 9.237 54.736
6 Razvan Selariu ROM 8.325 8.962 9.400 9.562 8.900 9.287 54.436
7 Liang Fuliang CHN 9.512 9.162 8.212 9.362 8.850 9.150 54.248
8 Dmitry Savitsky BLR 8.850 8.100 9.237 9.337 9150 9.225 53.899
9 Kim Dae Eun KOR 9.212 7.837 9.400 8.900 8.862 9.387 53.598
10 Eugen Spiridonov GER 8.700 9.362 8.825 9.237 8.825 8.412 53.361
11 Epke Zonderland HOL 8.412 8.812 8.100 9.250 9.275 9.262 53.111
12 Luis Rivera PUR 8.650 9.487 9.262 9.350 8.062 8.137 52.948
13 Nikki Boschenstein SUI 9.037 7.375 8.775 9.300 9.062 9.125 52.674
14 Anton Fokin UZB 8.512 8.250 8.325 9.400 9.387 8.400 52.274
15 Jeffrey Wammes HOL 8.487 7.6857 8.412 9.575 8.625 9.387 52.173
16 Claudio Capelli SUI 8.825 8.475 8.512 8.525 8.462 8.412 51.211
17 Yernar Yerimbetov KAZ 8.237 8.262 8.700 9.450 9.362 7.125 51.136
18 Sami Aalto FIN 8.562 8.750 8.550 8.912 8.262 8.087 51.123
19 Joshua Jefferis AUS 8.512 6.925 9.250 9.075 8.637 8.637 51.036
20 Todd Thornton USA 7.450 8.837 8.837 9.175 7.787 8.862 50.948
21 Ross Brewer GBR 8.162 9.175 8.037 8.962 7.737 8.387 50.422
22 Ng Shu Wai MAS 9.100 7.800 8.975 8.825 7.925 7.350 49.975
23 Mosiah Rodrigues BRA 8.150 7.087 7.875 9.275 8.150 9.350 49.887
24 Ildar Valeev KAZ 8.462 8.387 9.437 8.625 8.162 6.700 49.773

This page was created on December 11, 2005.
© Gymn Forum