Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Paul | Hamm | USA | 9.762 |
1 | Jordan | Jovtchev | BUL | 9.762 | |
3 | Kyle | Shewfelt | CAN | 9.737 | |
4 | Diego | Hypolito | BRA | 9.662 | |
4 | Marian | Dragulescu | ROM | 9.662 | |
6 | Igors | Vikhrovs | LAT | 9.612 | |
7 | Robert | Gal | HUN | 9.487 | |
8 | Ng | Shu Wai | MAS | 9.475 | |
PH | 1 | Takehiro | Kashima | JPN | 9.762 |
1 | Teng | Haibin | CHN | 9.762 | |
3 | Nikolai | Kryukov | RUS | 9.725 | |
4 | Ioan | Suciu | ROM | 9.712 | |
5 | Marius | Urzica | ROM | 9.650 | |
6 | Ivan | Ivankov | BLR | 9.575 | |
7 | Xiao | Qin | CHN | 9.350 | |
8 | Eric | Casimir | FRA | 9.150 | |
RG | 1 | Jordan | Jovtchev | BUL | 9.787 |
1 | Dimosthenis | Tambakos | GRE | 9.787 | |
3 | Matteo | Morandi | ITA | 9.700 | |
3 | Andrea | Coppolino | ITA | 9.700 | |
5 | Tatsuya | Yamada | JPN | 9.687 | |
6 | Blaine | Wilson | USA | 9.675 | |
7 | Jason | Gatson | USA | 9.662 | |
8 | Pierre-Yves | Beny | FRA | 9.600 | |
VT | 1 | Li | Xiaopeng | CHN | 9.818 |
2 | Marian | Dragulescu | ROM | 9.687 | |
3 | Kyle | Shewfelt | CAN | 9.612 | |
4 | Abel | Driggs | CUB | 9.537 | |
4 | Robert | Gal | HUN | 9.537 | |
6 | Ioan | Suciu | ROM | 9.443 | |
7 | Diego | Hypolito | BRA | 9.387 | |
8 | Anton | Golotsutskov | RUS | 9.150 | |
PB | 1 | Li | Xiaopeng | CHN | 9.825 |
2 | Huang | Xu | CHN | 9.762 | |
2 | Alexei | Nemov | RUS | 9.762 | |
4 | Naoya | Tsukahara | JPN | 9.675 | |
5 | Cho | Seong Min | KOR | 9.637 | |
6 | Blaine | Wilson | USA | 9.625 | |
7 | Erick | Lopez | CUB | 9.575 | |
8 | Mitja | Petkovsek | SLO | 9.562 | |
HB | 1 | Takehiro | Kashima | JPN | 9.775 |
2 | Igor | Cassina | ITA | 9.750 | |
3 | Alexei | Nemov | RUS | 9.737 | |
4 | Philippe | Rizzo | AUS | 9.700 | |
5 | Li | Xiaopeng | CHN | 9.662 | |
6 | Alexander | Jeltkov | CAN | 9.187 | |
7 | Ivan | Ivankov | BLR | 8.762 | |
8 | Florent | Maree | FRA | 8.600 |
This page was created on February 05,
2004.
© Gymn Forum