Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Alexei | Nemov | RUS | 9.787 |
2 | Gervasio | Deferr | ESP | 9.750 | |
3 | Aowei | CHN | 9.737 | ||
4 | Vitaly | Rudnitsky | BLR | 9.637 | |
4 | Yang | Wei | CHN | 9.637 | |
4 | Ioannis | Melissanidis | GRE | 9.637 | |
7 | Dmitry | Karbanenko | FRA | 9.600 | |
8 | Alexei | Bondarenko | RUS | 8.637 | |
PH | 1 | Alexei | Nemov | RUS | 9.775 |
2 | Marius | Urzica | ROM | 9.762 | |
3 | Nikolai | Kryukov | RUS | 9.750 | |
4 | Alexander | Beresch | UKR | 9.725 | |
5 | Andreas | Wecker | GER | 9.712 | |
6 | Valery | Belenky | GER | 9.700 | |
7 | Aowei | CHN | 9.662 | ||
8 | Lee | Jang Hyung | KOR | 9.650 | |
RG | 1 | Dong | Zhen | CHN | 9.775 |
2 | Szilveszter | Csollany | HUN | 9.737 | |
3 | Dimosthenis | Tambakos | GRE | 9.712 | |
4 | Jordan | Jovtchev | BUL | 9.675 | |
5 | Andrea | Coppolino | ITA | 9.637 | |
6 | Jesus | Carballo | ESP | 9.625 | |
7 | Roberto | Galli | ITA | 9.562 | |
7 | Yoshiro | Saito | JPN | 9.562 | |
VT | 1 | Li | Xiaopeng | CHN | 9.668 |
2 | Evgeny | Sapronenko | LAT | 9.656 | |
3 | Dieter | Rehm | SUI | 9.468 | |
4 | Marian | Dragulescu | ROM | 9.174 | |
5 | Sergei | Fedorchenko | KAZ | 9.043 | |
6 | Rene | Tschernitschek | GER | 8.925 | |
7 | Ioannis | Melissanidis | GRE | 8.606 | |
8 | Yang | Wei | CHN | 8.281 | |
PB | 1 | Lee | Joo Hyung | KOR | 9.750 |
2 | Alexei | Bondarenko | RUS | 9.675 | |
2 | Naoya | Tsukahara | JPN | 9.675 | |
4 | Nikolai | Kryukov | RUS | 9.625 | |
5 | Jung | Jin Soo | KOR | 9.187 | |
6 | Li | Xiaopeng | CHN | 9.137 | |
7 | Aowei | CHN | 9.075 | ||
8 | Jong | U Chol | PRK | 8.975 | |
HB | 1 | Jesus | Carballo | ESP | 9.762 |
2 | Alexander | Jeltkov | CAN | 9.700 | |
3 | Yang | Wei | CHN | 9.612 | |
4 | Yoshihiro | Saito | JPN | 9.587 | |
5 | Lazaro | Lamelas | CUB | 9.200 | |
6 | Omar | Cortes | ESP | 9.087 | |
7 | Lee | Joo Hyung | KOR | 8.925 | |
8 | Marian | Dragulescu | ROM | 8.762 |
This page was last updated on April 02,
2004.
© Gymn Forum