Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolai | Kryukov | RUS | 9.437 | 9.612 | 9.362 | 9.725 | 9.712 | 9.637 | 57.485 |
2 | Naoya | Tsukahara | JPN | 9.500 | 9.550 | 9.350 | 9.612 | 9.675 | 9.650 | 57.337 |
3 | Jordan | Jovtchev | BUL | 9.712 | 9.600 | 9.600 | 9.450 | 9.350 | 9.500 | 57.212 |
4 | Blaine | Wilson | USA | 9.600 | 9.487 | 9.325 | 9.687 | 9.612 | 9.500 | 57.211 |
5 | Lu | Yufu | CHN | 9.125 | 9.625 | 9.537 | 9.737 | 9.537 | 9.525 | 57.086 |
6 | Alexei | Nemov | RUS | 9.725 | 9.725 | 8.737 | 9.637 | 9.537 | 9.612 | 56.973 |
7 | Lee | Joo Hyung | KOR | 9.287 | 9.437 | 9.325 | 9.512 | 9.650 | 9.625 | 56.836 |
8 | Alexander | Beresch | UKR | 9.400 | 9.637 | 8.912 | 9.650 | 9.525 | 9.662 | 56.786 |
9 | Roman | Zozulia | UKR | 8.937 | 9.637 | 9.412 | 9.587 | 9.625 | 9.575 | 56.773 |
10 | Alexei | Bondarenko | RUS | 9.725 | 9.375 | 9.450 | 9.200 | 9.600 | 9.387 | 56.737 |
11 | Huang | Xu | CHN | 8.987 | 9.637 | 9.512 | 9.562 | 9.725 | 9.237 | 56.660 |
12 | Yang | Wei | CHN | 9.612 | 8.600 | 9.487 | 9.662 | 9.600 | 9.612 | 56.573 |
13 | Andreas | Wecker | GER | 9.062 | 9.537 | 9.475 | 9.062 | 9.650 | 9.587 | 56.373 |
14 | Florent | Maree | FRA | 9.450 | 9.425 | 8.987 | 9.275 | 9.425 | 9.500 | 56.062 |
15 | Yoshiro | Saito | JPN | 9.225 | 9.475 | 9.350 | 9.400 | 8.950 | 9.600 | 56.000 |
16 | Alexander | Svetlichny | UKR | 9.087 | 9.612 | 8.900 | 9.175 | 9.637 | 9.425 | 55.836 |
17 | Akihiro | Kasamatsu | JPN | 9.600 | 9.650 | 8.850 | 9.362 | 8.950 | 9.375 | 55.787 |
18 | Yann | Cucherat | FRA | 9.212 | 8.525 | 9.375 | 9.450 | 9.487 | 9.575 | 55.624 |
19 | Jesus | Carballo | ESP | 9.225 | 8.625 | 9.400 | 9.000 | 9.600 | 9.687 | 55.537 |
20 | Zoltan | Supola | HUN | 8.837 | 9.662 | 8.937 | 9.262 | 9.175 | 9.662 | 55.535 |
21 | Dorin | Petcu | ROM | 9.087 | 9.575 | 8.387 | 9.512 | 9.212 | 9.462 | 55.235 |
22 | Omar | Cortes | ESP | 8.725 | 8.950 | 9.400 | 9.250 | 9.350 | 9.537 | 55.212 |
23 | Florentin | Pescaru | ROM | 9.325 | 9.612 | 8.650 | 9.312 | 9.362 | 8.862 | 55.123 |
24 | Jan-Peter | Nikiferow | GER | 9.212 | 9.650 | 8.250 | 9.137 | 9.500 | 9.075 | 54.824 |
25 | Yewki | Tomita | USA | 8.987 | 9.587 | 8.175 | 9.100 | 9.400 | 9.300 | 54.549 |
26 | Marian | Dragulescu | ROM | 8.450 | 9.487 | 9.187 | 9.425 | 9.237 | 8.650 | 54.436 |
27 | Ilia | Giorgadze | GEO | 8.200 | 9.600 | 8.850 | 9.037 | 9.200 | 9.487 | 54.374 |
28 | Alexander | Jeltkov | CAN | 9.200 | 8.875 | 7.950 | 9.187 | 8.662 | 9.675 | 53.549 |
29 | Ioannis | Melissanidis | GRE | 8.600 | 8.337 | 9.337 | 9.837 | 8.775 | 9.275 | 53.161 |
30 | Dieter | Rehm | SUI | 8.037 | 8.562 | 7.900 | 9.175 | 9.475 | 9.575 | 52.724 |
31 | Dimitar | Lunchev | BUL | 8.762 | 8.650 | 8.100 | 9.175 | 9.400 | 8.600 | 52.687 |
32 | Craig | Heap | GBR | 7.425 | 8.975 | 9.025 | 9.187 | 8.825 | 9.075 | 52.512 |
33 | Alexei | Dimitrenko | KAZ | 7.587 | 9.175 | 8.787 | 9.425 | 8.425 | 8.487 | 51.886 |
34 | Igors | Vikhrovs | LAT | 9.612 | 8.562 | 8.050 | 9.512 | 8.725 | 6.950 | 51.411 |
35 | Ivan | Ivankov | BLR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 7.975 | 7.975 |
This page was last updated on April 02,
2004.
© Gymn Forum