1997 World Championships
Men's Team Finals
FX | PH | RG | VT | PB | HB | TOTAL | |||
1. CHN | Zhang, Jinjing | 9.437 | 9.637 | 9.425 | 9.537 | 9.737 | 9.612 | 57.385 | (1) |
Lu, Yufu | 9.412 | 9.312 | 8.175 | 9.687 | 9.562 | 9.287 | 55.435 | (4) | |
Li, Xiaopeng | 9.612 | 9.200 | 9.475 | 9.712 | 8.762 | 46.761 | (17) | ||
Huang, Xu | 8.862 | 9.437 | 9.562 | 9.237 | 9.400 | 46.498 | (18) | ||
Xiao, Junfeng | 9.400 | 9.025 | 9.800 | 8.875 | 37.100 | (25) | |||
Shen, Jian | 9.250 | 9.137 | 8.850 | 9.462 | 36.699 | (27) | |||
37.861 | 37.286 | 36.737 | 38.586 | 38.473 | 37.174 | 226.117 | |||
2. BLR | Rudnitsky, Vitaly | 9.337 | 8.900 | 9.162 | 9.337 | 9.512 | 8.750 | 54.998 | (7) |
Pavlovsky, Ivan | 9.175 | 9.012 | 8.675 | 9.175 | 9.200 | 8.912 | 54.149 | (10) | |
Ivankov, Ivan | 9.537 | 9.550 | 9.512 | 9.600 | 9.337 | 47.536 | (16) | ||
Shostak, Alexander | 8.825 | 8.462 | 9.312 | 9.425 | 8.050 | 44.074 | (24) | ||
Sinkevich, Alexei | 9.212 | 9.225 | 9.237 | 8.850 | 36.524 | (28) | |||
Kasperovich, Vladimir | 8.187 | 8.987 | 9.662 | 9.087 | 35.923 | (30) | |||
36.549 | 36.674 | 37.011 | 37.748 | 37.737 | 35.849 | 221.568 | |||
3. RUS | Kryukov, Nikolai | 9.075 | 9.350 | 9.212 | 9.750 | 9.062 | 8.550 | 54.999 | (6) |
Bondarenko, Alexei | 9.437 | 9.412 | 9.250 | 9.337 | 9.662 | 7.625 | 54.723 | (9) | |
Zhukov, Evgeni | 9.312 | 8.962 | 8.987 | 9.200 | 8.987 | 45.448 | (20) | ||
Vasilenko, Dmitri | 8.512 | 9.025 | 8.887 | 9.475 | 9.037 | 44.936 | (23) | ||
Nemov, Alexei | 9.650 | 9.225 | 9.675 | 8.225 | 36.775 | (26) | |||
Voropaev, Alexei | 9.175 | 9.562 | 8.687 | 8.387 | 35.811 | (31) | |||
37.474 | 37.012 | 36.624 | 38.462 | 36.961 | 34.149 | 220.682 | |||
4. JPN | Tsukahara, Naoya | 9.187 | 9.437 | 8.950 | 9.537 | 9.562 | 9.175 | 55.848 | (3) |
Saito, Yoshiro | 8.875 | 9.337 | 9.412 | 9.325 | 9.162 | 9.025 | 55.136 | (5) | |
Hatakeda, Yoshiaki | 8.950 | 9.437 | 8.525 | 9.225 | 9.112 | 8.875 | 54.124 | (11) | |
Fujita, Kenichi | 9.050 | 9.212 | 9.050 | 9.462 | 9.012 | 8.162 | 53.948 | (12) | |
Kurihara, Shigeru | 9.375 | 9.200 | 8.575 | 27.150 | (34) | ||||
Kishimoto, Takuya | 8.912 | 9.075 | 8.862 | 26.849 | (35) | ||||
36.099 | 37.423 | 36.787 | 37.549 | 36.848 | 35.937 | 220.643 | |||
5. USA | Wilson, Blaine | 9.112 | 9.287 | 9.587 | 9.525 | 9.600 | 9.437 | 56.548 | (2) |
Gatson, Jason | 9.062 | 8.650 | 8.775 | 9.500 | 9.375 | 8.375 | 53.737 | (13) | |
Roethlisberger, John | 9.050 | 8.937 | 9.450 | 8.800 | 9.087 | 45.324 | (21) | ||
Thornton, Jay | 9.225 | 8.950 | 9.175 | 9.112 | 8.637 | 45.099 | (22) | ||
Dutka, Mike | 9.187 | 8.862 | 9.512 | 8.800 | 36.361 | (29) | |||
Macready, John | 9.062 | 8.612 | 9.087 | 26.761 | (36) | ||||
36.586 | 35.849 | 36.249 | 37.987 | 36.887 | 36.248 | 219.806 | |||
6. GER | Kharkov, Sergei | 8.712 | 8.775 | 9.475 | 9.250 | 9.400 | 9.175 | 54.787 | (8) |
Farago, Daniel | 8.575 | 9.075 | 8.812 | 9.037 | 8.950 | 8.612 | 53.061 | (14) | |
Pfeifer, Sergei | 9.050 | 8.600 | 8.775 | 8.662 | 9.025 | 8.700 | 52.812 | (15) | |
Belenki, Valery | 8.450 | 9.550 | 9.575 | 9.262 | 9.387 | 46.224 | (19) | ||
Nonin, Dmitri | 7.950 | 9.312 | 9.025 | 9.050 | 35.337 | (32) | |||
Billerbeck, Uwe | 9.275 | 9.237 | 8.650 | 27.162 | (33) | ||||
34.787 | 36.712 | 37.137 | 36.574 | 37.049 | 35.575 | 217.834 | |||
This page was last updated on February 02,
2004.
© Gymn Forum