1994 World Championships
Men's Team Finals
1 | CHN | FX | PH | RG | VT | PB | HB | Total | |
Huang | Huadong | 9.375 | 9.837 | 9.125 | 9.275 | 9.375 | 9.375 | . | |
Li | Jing | 9.225 | 9.562 | 9.375 | 0.000 | 9.475 | 9.025 | . | |
Huang | Liping | 9.200 | 9.400 | 9.025 | 9.537 | 93675 | 9.650 | . | |
Li | Dashuang | 9.562 | 9.250 | 9.200 | 9.562 | 0.000 | 9.225 | . | |
Fan | Hongben | 9.425 | 0.000 | 9.350 | 9.562 | 9.200 | 0.000 | . | |
Li | Xiaoshuang | 9.250 | 9.575 | 9.487 | 9.662 | 9.375 | 9.512 | . | |
Guo | Linyao | 0.000 | 9.775 | 0.000 | 9.250 | 9.025 | 9.350 | . | |
283.333 | |||||||||
2 | RUS | ||||||||
Evgeny | Zhukov | 9.175 | 9.150 | 9.225 | 9.487 | 0.000 | 9.462 | . | |
Evgeny | Shabaev | 9.450 | 9.425 | 9.225 | 9.587 | 9.487 | 9.687 | . | |
Dmitri | Karbanenko | 9.175 | 9.400 | 0.000 | 9.637 | 8.775 | 9.400 | . | |
Dmitri | Vassilenko | 9.425 | 0.000 | 9.437 | 9.650 | 8.825 | 0.000 | . | |
Alexei | Voropaev | 9.525 | 9.350 | 9.587 | 9.712 | 9.425 | 5.575 | . | |
Alexei | Nemov | 9.675 | 9.425 | 0.000 | 9.550 | 9.050 | 9.737 | . | |
Dmitri | Trush | 0.000 | 9.325 | 9.375 | 0.000 | 9.025 | 8.900 | . | |
282.158 | |||||||||
3 | UKR | ||||||||
Yuri | Yermakov | 9.425 | 9.225 | 9.275 | 9.225 | 0.000 | 8.200 | . | |
Andrei | Stepanchenko | 8.950 | 9.000 | 0.000 | 8.950 | 8.850 | 9.200 | . | |
Rustam | Sharipov | 9.450 | 9.350 | 9.425 | 9.125 | 9.475 | 9.175 | . | |
Vladimir | Shamenko | 9.425 | 0.000 | 9.175 | 9.225 | 9.075 | 9.250 | . | |
Igor | Korobchinsky | 9.587 | 9.200 | 9.225 | 9.500 | 9.575 | 9.600 | . | |
Grigory | Misutin | 9.575 | 9.587 | 9.475 | 9.737 | 9.225 | 0.000 | . | |
Vitaly | Marinich | 0.000 | 9.650 | 9.650 | 0.000 | 9.275 | 8.900 | . | |
281.086 | |||||||||
4 | BLR | ||||||||
Ivan | Pavlovsky | 8.650 | 0.000 | 0.000 | 9.300 | 0.000 | 9.075 | . | |
Vitaly | Rudnitsky | 9.350 | 9.175 | 9.375 | 9.275 | 9.100 | 8.100 | . | |
Andrei | Kan | 9.350 | 9.450 | 9.250 | 9.350 | 9.300 | 9.275 | . | |
Ivan | Ivankov | 9.662 | 9.525 | 9.487 | 9.587 | 9.512 | 9.375 | . | |
Vitaly | Scherbo | 9.525 | 9.375 | 9.275 | 9.675 | 9.400 | 9.625 | . | |
Alexander | Shostak | 0.000 | 9.575 | 9.075 | 0.000 | 9.300 | 9.300 | . | |
Alexander | Belanovsky | 0.000 | 9.350 | 9.325 | 0.000 | 8.425 | 0.000 | . | |
280.973 | |||||||||
5 | GER | ||||||||
Mario | Franke | 9.075 | 8.850 | 9.600 | 9.300 | 9.200 | 9.175 | . | |
Uwe | Billerbeck | 9.000 | 0.000 | 9.450 | 9.375 | 9.150 | 0.000 | . | |
Oliver | Walther | 8.350 | 9.250 | 9.375 | 9.300 | 9.250 | 9.537 | . | |
Vitaly | Belenky | 9.575 | 9.400 | 9.600 | 9.325 | 9.550 | 9.400 | . | |
Marius | Toba | 9.300 | 9.150 | 9.600 | 0.000 | 9.275 | 7.825 | . | |
Andreas | Wecker | 9.587 | 8.800 | 9.725 | 9.300 | 8.850 | 9.325 | . | |
Jan-Peter | Nikiferow | 0.000 | 9.050 | 0.000 | 9.150 | 0.000 | 9.612 | . | |
280.161 | |||||||||
6 | JPN | ||||||||
Takehiko | Ono | 9.050 | 0.000 | 9.350 | 9.250 | 0.000 | 0.000 | . | |
Masayuki | Matsunaga | 9.000 | 8.225 | 9.325 | 0.000 | 9.325 | 9.350 | . | |
Daisuke | Nishikawa | 9.250 | 9.275 | 0.000 | 9.225 | 9.275 | 9.250 | . | |
Yoshiaki | Hatakeda | 9.075 | 9.525 | 9.025 | 9.350 | 9.150 | 9.375 | . | |
Toshiharu | Sato | 9.200 | 9.375 | 9.175 | 9.487 | 8.375 | 9.325 | . | |
Hikaru | Tanaka | 9.250 | 9.275 | 9.450 | 9.250 | 9.562 | 9.375 | . | |
Masayoshi | Maeda | 0.000 | 9.350 | 8.575 | 9.275 | 9.150 | 9.200 | . | |
278.699 |
This page was created on February 05, 2006.
© Gymn Forum