1993 World Championships

Men's AA

(HB Event)

Rank       Base HJ J1 J2 J3 J4 J5 J6 Total
            RUS PUR POR HOL FRA TCH  
1 Scott Keswick USA 9.475 9.50 9.40 9.50 9.40 9.40 9.50 9.50 9.450
2 Vitaly Scherbo BLR 9.337 9.30 9.40 9.30 9.50 9.20 9.40 9.40 9.375
2 Sergei Kharkov RUS 9.387 9.40 9.50 9.30 9.40 9.20 9.40 9.40 9.375
4 Marius Gherman ROM 9.375 9.40 9.30 9.40 9.30 9.20 9.50 9.40 9.350
5 Valery Lyukin KAZ 9.287 9.30 9.30 9.20 9.30 9.10 9.30 9.30 9.275
6 Zoltan Supola HUN 9.162 9.10 9.20 9.10 9.30 9.30 9.30 9.10 9.225
6 Dmitry Rybalko KAZ 9.212 9.20 9.20 9.10 9.10 9.40 9.30 9.30 9.225
8 Ivan Ivankov BLR 9.250 9.30 9.20 9.10 9.20 9.20 9.30 9.20 9.200
8 Igor Korobchinsky UKR 9.250 9.30 9.30 9.20 9.20 9.10 9.10 9.30 9.200
10 Huang Huadong CHN 9.112 9.10 9.10 9.00 9.10 9.20 9.10 9.20 9.125
11 Csaba Fajkusz HUN 9.100 9.10 9.30 9.00 9.00 9.20 9.20 9.00 9.100
12 Andreas Wecker GER 8.962 8.90 9.00 9.00 9.10 8.90 9.20 9.00 9.025
12 Jan Peter Nikiferow GER 9.012 9.00 9.00 9.10 9.00 8.90 9.00 9.10 9.025
12 Yuri Chechi ITA 9.112 9.20 9.00 9.10 9.00 9.00 9.10 9.00 9.025
15 Daniel Giubellini SUI 9.000 9.00 9.10 9.00 9.00 9.00 9.00 8.90 9.000
15 Paolo Bucci ITA 9.012 9.00 9.10 8.90 9.00 9.00 9.10 8.90 9.000
17 Valery Belenky UNA 8.925 8.90 9.00 8.80 9.00 9.00 9.10 8.80 8.950
18 Dmitry Karbanenko RUS 8.875 8.90 8.90 8.80 8.90 8.40 8.90 8.80 8.850
19 Alexandru Ciuca ROM 8.687 8.70 8.70 8.60 8.80 8.50 9.00 8.60 8.675
20 Grigory Misutin UKR 8.487 8.40 8.60 8.50 8.30 8.60 8.60 8.60 8.575
21 Jordan Jovtchev BUL 8.575 8.60 8.60 8.50 8.60 8.50 8.60 8.30 8.550
22 Hikaru Tanaka JPN 8.487 8.50 8.50 8.30 8.60 8.30 8.70 8.50 8.475
23 Ivan Ivanov BUL 8.462 8.50 8.50 8.50 8.30 8.40 8.40 8.40 8.425
24 Pae Gil Su PRK 7.862 8.00 7.70 7.70 7.50 8.10 8.00 7.00 7.725

This page was created on February 11, 2004.
© Gymn Forum