Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Scherbo | BLR | 9.325 | 9.350 | 9.125 | 9.537 | 9.462 | 9.375 | 56.174 |
2 | Sergei | Kharkov | RUS | 9.200 | 9.075 | 9.375 | 9.150 | 9.450 | 9.375 | 55.625 |
3 | Andreas | Wecker | GER | 9.175 | 9.275 | 9.500 | 9.225 | 9.250 | 9.025 | 55.450 |
4 | Ivan | Ivankov | BLR | 9.000 | 9.275 | 9.325 | 9.375 | 9.250 | 9.200 | 55.425 |
5 | Dmitri | Karbanenko | RUS | 9.300 | 9.350 | 8.875 | 9.525 | 9.375 | 8.850 | 55.275 |
6 | Valery | Lyukin | KAZ | 8.925 | 9.225 | 9.350 | 9.350 | 9.100 | 9.275 | 55.225 |
6 | Valery | Belenky | UNA | 9.125 | 9.300 | 9.300 | 9.175 | 9.375 | 8.950 | 55.225 |
8 | Igor | Korobchinsky | UKR | 9.250 | 9.250 | 9.075 | 8.875 | 9.450 | 9.200 | 55.100 |
9 | Scott | Keswick | USA | 8.950 | 9.000 | 9.325 | 8.925 | 9.225 | 9.450 | 54.875 |
10 | Yuri | Chechi | ITA | 8.950 | 9.175 | 9.612 | 9.050 | 8.925 | 9.250 | 54.737 |
11 | Csaba | Fajkusz | HUN | 8.950 | 9.175 | 8.925 | 9.100 | 9.075 | 9.100 | 54.350 |
12 | Grigory | Misutin | UKR | 9.375 | 9.275 | 9.150 | 9.550 | 8.325 | 8.575 | 54.250 |
13 | Zoltan | Supola | HUN | 8.800 | 8.450 | 9.150 | 9.300 | 9.250 | 9.225 | 54.175 |
13 | Huang | Huadong | CHN | 8.850 | 9.400 | 8.550 | 9.200 | 9.050 | 9.125 | 54.175 |
15 | Marius | Gherman | ROM | 9.125 | 8.625 | 8.625 | 9.450 | 8.925 | 9.350 | 54.100 |
16 | Hikaru | Tanaka | JPN | 9.100 | 9.300 | 8.925 | 9.175 | 9.075 | 8.475 | 54.050 |
17 | Paolo | Bucci | ITA | 9.025 | 9.075 | 8.900 | 9.075 | 8.850 | 9.000 | 53.925 |
18 | Jordan | Jovtchev | BUL | 8.925 | 8.950 | 8.925 | 9.200 | 9.100 | 8.550 | 53.650 |
19 | Alexandru | Ciuca | ROM | 8.800 | 9.400 | 8.875 | 8.950 | 8.875 | 8.675 | 53.575 |
20 | Ivan | Ivanov | BUL | 9.200 | 8.925 | 8.825 | 9.200 | 8.825 | 8.425 | 53.400 |
21 | Daniel | Giubellini | SUI | 8.775 | 8.600 | 8.750 | 9.100 | 8.950 | 9.000 | 53.175 |
22 | Dmitri | Rybalko | KAZ | 8.550 | 8.125 | 8.775 | 9.150 | 8.750 | 9.225 | 52.575 |
23 | Jan-Peter | Nikiferow | GER | 7.900 | 9.200 | 8.950 | 8.850 | 8.150 | 9.025 | 52.075 |
24 | Pae | Gil Su | PRK | 7.950 | 9.762 | 8.750 | 9.200 | 8.175 | 7.725 | 51.562 |
This page was last updated on February 03,
2004.
© Gymn Forum