1978 World Championships

Men's AA

Rank       FX PH R V PB HB Total Prelims AA Total
1 Nikolai Andrianov URS 9.850 9.700 9.900 9.850 9.750 9.850 58.900 58.300 117.200
2 Eizo Kenmotsu JPN 9.600 9.750 9.800 9.800 9.800 9.750 58.450 58.050 116.550
3 Alexander Ditiatin URS 9.600 9.750 9.700 9.800 9.750 9.800 58.400 57.975 116.375
4 Eberhard Gienger FRG 9.650 9.750 9.650 9.800 9.700 9.800 58.350 57.850 116.200
5 Hiroshi Kajiyama JPN 9.550 9.700 9.600 9.800 9.700 9.600 57.950 57.950 115.900
6 Kurt Thomas USA 9.800 9.750 9.500 9.800 9.650 9.750 58.250 57.475 115.725
7 Shigeru Kasamatsu JPN 9.750 8.900 9.700 9.700 9.750 9.800 57.600 58.025 115.625
8 Stoyan Deltchev BUL 9.750 9.550 9.400 9.600 9.750 9.500 57.550 57.675 115.225
9 Bart Conner USA 9.600 9.800 9.550 9.700 9.650 9.400 57.700 57.500 115.200
10 Michael Nikolay GDR 9.400 9.800 9.300 9.800 9.700 9.750 57.750 57.425 115.175
11 Alexander Tkachev URS 9.750 8.700 9.700 9.800 9.750 9.550 57.250 57.825 115.075
12 Zoltan Magyar HUN 9.550 9.850 9.300 9.750 9.700 9.650 57.800 57.250 115.050
13 Roland Bruckner GDR 9.600 9.700 9.500 9.750 9.500 9.700 57.750 57.025 114.775
14 Ralph Bartel GDR 9.600 9.500 9.550 9.700 9.550 9.650 57.550 56.900 114.450
15 Peter Kovacs HUN 9.650 9.500 9.550 9.750 9.400 9.700 57.550 56.650 114.200
16 Ferenc Donath HUN 9.500 9.650 9.650 9.200 8.950 9.600 56.550 57.400 113.950
17 Willy Moy FRA 9.700 9.700 9.600 9.750 9.200 9.550 57.500 56.425 113.925
17 Volker Rohrwick FRG 9.400 9.500 9.500 9.650 9.600 9.600 57.250 56.675 113.925
19 Robert Bretscher SUI 9.600 9.600 9.500 9.850 9.500 9.550 57.600 56.250 113.850
20 Mike Williams USA 9.800 9.700 9.400 9.750 9.450 9.300 57.400 56.400 113.800
21 Henri Boerio FRA 9.300 9.550 9.550 9.600 9.350 9.800 57.150 56.325 113.475
22 Michel Boutard FRA 9.550 9.700 9.550 9.300 9.500 9.650 57.250 56.075 113.325
23 Kurt Szilier ROM 9.350 9.550 9.400 9.700 9.350 9.550 57.250 56.075 113.325
24 Dan Grecu ROM 9.150 9.600 9.700 9.200 9.400 9.500 56.550 56.350 112.900
25 Ion Checiches ROM 9.600 9.400 9.500 9.700 9.300 9.500 57.000 55.775 112.775
26 Jiri Tabak TCH 9.650 9.300 9.300 9.700 9.450 9.500 56.900 55.850 112.750
27 Edgar Jorek FRG 9.650 9.000 8.850 9.700 9.500 9.450 56.150 56.500 112.650
28 Warren Long CAN 9.450 9.300 9.300 9.750 9.000 9.500 56.300 55.825 112.125
29 Andrzej Szajna POL 9.600 9.400 8.950 9.800 9.500 9.650 56.900 55.100 112.000
30 Peter Schmid SUI 9.200 9.650 9.000 9.600 9.500 9.350 56.300 55.150 111.450
31 Jan Migdau TCH 9.450 9.450 9.250 9.650 8.700 9.600 56.100 55.025 111.125
32 Philippe Gaille SUI 9.300 9.100 9.150 9.500 9.500 9.400 55.950 55.050 111.000
33 Fernando Bertrand ESP 9.400 9.500 9.350 9.200 9.000 9.400 55.850 55.100 110.950
34 Ian Neale GBR 9.400 9.150 8.550 9.600 8.700 9.500 54.900 55.700 110.600
35 Jean Choquette CAN 9.300 9.400 8.750 9.100 9.000 9.650 55.200 55.350 110.550
36 Juan de la Casa ESP 9.300 9.250 8.850 9.600 8.900 9.300 55.200 55.325 110.525

This page was last updated on February 02, 2004.
© Gymn Forum