1970 World Championships
1 | JPN | 571.10 | |
Eizo | Kenmotsu | 115.05 | |
Mitsuo | Tsukahara | 113.85 | |
Akinori | Nakayama | 113.80 | |
Fumio | Honma | 113.45 | |
Takuji | Hayata | 112.90 | |
Takeshi | Kato | 112.85 | |
2 | URS | 564.35 | |
Mikhail | Voronin | 113.75 | |
Viktor | Klimenko | 113.60 | |
Sergei | Diomidov | 112.45 | |
Viktor | Lisitsky | 111.65 | |
German | Bogdanov | 110.30 | |
Valentin | Karasev | 108.50 | |
3 | GDR | 553.15 | |
Mathias | Brehme | 112.10 | |
Klaus | Koste | 111.40 | |
Wolfgang | Thune | 110.95 | |
Gerhard | Dietrich | 109.80 | |
Peter | Kunze | 107.95 | |
Bernd | Schiller | 107.70 | |
4 | YUG |
549.45 |
|
Miroslav | Cerar | 112.50 | |
Milenko | Kersnic | 110.30 | |
Janez | Brodnik | 110.10 | |
Miloslav | Vratic | 109.40 | |
Avgust | Kussel | 106.80 | |
Drago | Sostaric | 102.70 |
© Gymn Forum
This page was created on January 15, 2007.