1970 World Championships

Men's EF

Event Rank       Prelim Final Total
FX 1 Akinori Nakayama JPN 9.475 9.550 19.025
  2 Eizo Kenmotsu JPN 9.575 9.400 18.975
  3 Takeshi Kato JPN 9.500 9.400 18.900
  4 Raitcho Hristov BUL 9.475 9.400 18.875
  5 Mitsuo Tsukahara JPN 9.400 9.400 18.800
  6 Viktor Klimenko URS 9.500 9.150 18.650
PH 1 Miroslav Cerar YUG 9.725 9.650 19.375
  2 Eizo Kenmotsu JPN 9.625 9.700 19.325
  3 Viktor Klimenko URS 9.550 9.500 19.050
  4 Milko Vratic YUG 9.550 9.450 19.000
  5 Mathias Brehme GDR 9.475 9.400 18.875
  6 Wilhelm Kubica POL 9.550 8.950 18.400
RG 1 Akinori Nakayama JPN 9.700 9.700 19.400
  2 Mitsuo Tsukahara JPN 9.600 9.650 19.250
  3 Mikhail Voronin URS 9.625 9.600 19.225
  4 Takuji Hayata JPN 9.450 9.450 18.900
  4 Eizo Kenmotsu JPN 9.450 9.450 18.900
  6 Viktor Lisitsky URS 9.425 9.250 18.675
VT 1 Mitsuo Tsukahara JPN 9.675 9.450 19.125
  2 Viktor Klimenko URS 9.500 9.500 19.000
  3 Takeshi Kato JPN 9.400 9.200 18.600
  4 Fumio Honma JPN 9.375 8.950 18.325
  5 Eizo Kenmotsu JPN 9.500 8.625 18.125
  6 Akinori Nakayama JPN 9.450 8.575 18.025
PB 1 Akinori Nakayama JPN 9.700 9.700 19.400
  2 Eizo Kenmotsu JPN 9.700 9.550 19.250
  2 Mikhail Voronin URS 9.750 9.500 19.250
  4 Takeshi Kato JPN 9.650 9.550 19.200
  5 Viktor Klimenko URS 9.675 9.500 19.175
  6 Sergei Diamidov URS 9.625 9.300 18.925
HB 1 Eizo Kenmotsu JPN 9.675 9.800 19.475
  2 Akinori Nakayama JPN 9.675 9.700 19.375
  3 Takuji Hayata JPN 9.650 9.700 19.350
  3 Klaus Köste GDR 9.650 9.700 19.350
  5 Mikhail Voronin URS 9.675 9.600 19.275
  6 Fumio Honma JPN 9.650 9.600 19.250

This page was last updated on January 17, 2008.
© Gymn Forum