1991 World Sports Fair

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Huang Liping CHN 9.65 9.60 9.50 9.20 9.85 9.80 57.60
2 Ralf Buchner GDR 9.65 9.50 9.50 9.65 9.50 9.60 57.40
3 Vitaly Marinich URS 9.45 9.60 9.70 9.50 9.35 9.65 57.25
4 Hiroyuki Kato JPN 9.55 9.25 9.70 9.50 9.60 9.50 57.10
5 Zoltan Supola HUN 9.45 8.70 9.55 9.40 9.70 9.70 56.50
6 Igor Bespalov URS 9.55 8.80 9.75 9.40 9.45 9.15 56.10
7 Jair Lynch USA 9.20 9.55 8.85 9.60 9.50 9.35 56.05
8 Mike Beckmann GER 9.50 8.40 9.45 9.50 9.40 9.15 55.40
9 Miklos Panczel HUN 9.15 8.95 9.00 9.35 9.15 9.35 54.95
10 Kyle Asano USA 8.45 9.15 9.35 8.95 9.20 9.70 54.80
11 Morimasa Honda JPN 8.80 8.50 9.55 9.50 9.30 8.90 54.55
12 Li Xiaoshuang CHN 0.00 9.00 9.20 9.75 9.20 0.00 37.15

This page was created on July 20, 2001.
© Gymn Forum