2002 Winter Cup

Men's AA

Rank       FX PH R V PB HB AA Total
1 Todd Thornton Houston 9.800 9.125 8.600 9.250 8.150 8.925 53.850
2 Paul  Hamm Swiss Turners 9.140 9.200 8.850 9.400 8.550 8.400 53.550
3 Daniel Furney Oklahoma 8.350 9.000 8.800 9.400 8.700 8.900 53.150
4 Cody Moore Cal Berkeley 7.750 9.450 8.450 8.800 9.150 9.250 52.850
5 DJ Bucher Queen City 8.600 8.950 8.300 8.950 9.100 8.500 52.400
6 Sanjuan Jones USOTC 8.050 8.250 8.700 9.250 9.175 8.700 52.125
7 Clay Strother Minnesota 9.000 8.950 8.350 9.250 8.650 7.650 51.850
8 Guillermo Alvarez Minnesota 9.150 8.950 8.250 8.950 8.050 8.450 51.250
9 David Henderson Oklahoma 8.500 7.700 9.150 8.950 8.650 8.250 51.200
10 Sho Nakamori Stanford 8.150 8.500 8.250 8.950 9.000 8.300 51.150
11 Kevin Donohue Penn State 9.300 7.650 8.250 9.000 8.300 8.600 51.100
12 Jamie Henderson Oklahoma 8.250 8.150 9.000 8.850 8.150 8.650 51.050
13 David Durante Stanford 8.200 8.600 8.650 8.800 7.600 8.750 50.600
14 Cameron Schick Iowa 8.200 8.000 8.450 9.000 8.450 8.350 50.450
15 Alexander Artemev Gymnastika 8.750 9.200 8.000 9.000 8.150 7.150 50.250
16 RJ Heflin Daggett's 8.350 8.300 7.850 9.200 8.400 8.000 50.100
16 Dick Huntwork Ohio State 8.600 7.650 8.150 8.950 8.750 8.000 50.100
18 Justin Toman Michigan 8.450 8.050 8.800 8.950 8.550 7.150 49.950
19 Richie Maguire Temple 8.700 7.300 8.100 9.050 8.625 8.100 49.875
20 Dan Gill Stanford 8.300 8.050 7.500 9.400 7.650 8.900 49.800
21 Graham Ackerman Cal Berkeley 8.900 7.950 7.300 9.200 8.000 8.400 49.750
22 Heath Mueller Oklahoma 8.500 8.100 8.100 8.500 8.250 8.050 49.550
23 Matt Abboud Penn State 8.500 7.800 8.000 8.850 8.100 8.150 49.400
23 Chris Gatti Michigan 8.300 7.550 8.700 8.300 8.150 8.400 49.400
25 Jonathan Plante Illinois 7.900 8.700 8.350 8.300 8.550 7.200 49.000
26 Justin Laury Atlanta 8.200 8.300 7.650 9.000 7.950 7.850 48.950
26 Alex Weber Temple 8.150 7.950 7.950 8.800 8.100 8.000 48.950
28 Gerry Signorelli CO Trn. Ctr. 8.350 8.000 8.100 8.800 7.200 8.400 48.850
29 Bob Spelic Illinois 8.200 7.850 7.950 8.650 8.100 8.100 48.850
30 Michael Reavis Trousdell 8.500 7.400 7.500 9.000 8.050 8.200 48.650
31 Adam Pummer Parkettes 7.700 8.200 7.750 9.200 7.000 8.750 48.600
32 Willie Ito South Coast 7.650 8.300 7.200 8.300 8.600 8.600 48.550
33 Justin Leavitt Iowa 7.850 7.250 7.750 8.700 8.150 8.750 48.450
34 Randy Monahan Ohio State 8.000 7.250 7.750 8.800 8.350 8.250 48.400
34 Tony Pilyavsky OTC 7.900 8.000 7.500 8.500 8.100 8.400 48.400
36 Tyler Yamauchi Houston 8.300 7.500 8.400 8.750 8.000 7.400 48.350

This page was created on March 15, 2009.
© Gymn Forum