1995 Winter Cup

Men's AA

Rank       FX PH RG VT PB HB    
* John Roethlisberger Minn. 9.30 9.05 9.25 9.35 9.30 8.70 54.95
9.45 9.10 9.25 9.10 9.30 8.30 54.50 109.54
* Mihai Bagiu Gold Cup 9.05 8.90 8.90 9.52 9.05 9.55 54.97  
        8.70 9.55 8.05 8.90 9.15 8.85 53.20 108.53
1 Chainey Umphrey UCLA 9.15 8.15 8.95 9.30 9.30 8.75 53.60
9.10 9.00 9.65 8.70 9.30 9.40 55.15 108.44
2 Josh Stein Stanford 8.65 8.65 9.25 9.35 8.90 8.85 53.65  
        9.30 9.25 8.85 9.15 9.15 9.30 55.00 108.38
3 Chris Waller Gold Cup 8.55 8.95 8.95 9.50 9.10 9.20 54.25
8.70 8.90 9.05 8.50 9.35 9.20 53.70 108.06
4 Rob Kieffer Gold Cup 8.80 8.10 9.30 9.30 9.10 8.45 53.05  
        9.20 9.00 9.25 8.80 8.60 9.20 54.05 106.90
5 Brian Yee Minn. 9.30 8.85 8.70 9.55 8.80 8.15 53.35
8.85 9.35 8.80 9.45 8.70 8.40 53.55 106.86
6 Richard Grace Nebraska 9.20 7.95 8.75 9.45 8.70 9.00 53.05  
        8.50 8.55 9.05 9.45 9.20 8.10 52.85 105.94
7 Jay Thornton Iowa 8.85 8.35 8.80 9.40 8.45 8.45 52.30
9.20 8.50 8.70 8.95 8.80 9.10 53.25 105.36
8 John Macready OTC 8.75 8.75 9.30 9.10 9.10 7.75 52.75  
        8.60 8.65 8.50 8.95 9.10 8.65 52.45 105.26
9 Garry Denk OTC 8.85 8.20 9.30 9.30 8.45 8.65 52.75
8.15 8.15 8.80 8.70 8.60 9.05 51.45 104.46
10 Keith Wiley Stanford 9.10 8.00 8.70 9.35 8.20 8.75 52.10  
        9.50 8.15 7.95 9.10 9.30 8.10 51.80 103.96
11 Mike Williams Gold Cup 8.80 7.65 9.05 9.50 8.10 8.05 51.15
8.30 8.75 9.30 8.80 8.80 9.25 53.20 103.95
12 Jair Lynch Stanford 8.70 8.05 7.20 9.50 9.45 8.45 51.35  
        8.40 9.30 7.90 8.85 8.75 9.05 52.25 103.42
13 Mike Moran Daggett's 8.40 7.90 9.20 9.05 8.00 8.00 50.55
9.20 8.30 9.30 8.80 8.30 9.20 53.10 103.14
14 Jason Katsampes Parkettes 8.60 8.80 8.05 9.20 8.40 7.65 50.70  
        8.85 8.60 8.50 8.70 8.50 8.05 51.20 101.80
15 Michael Morgan Queen City 8.70 7.80 8.25 9.25 8.15 8.75 50.90
8.90 7.50 8.40 8.50 7.90 8.95 50.150 101.20
16 Trent Dimas Gold Cup 8.20 7.30 8.45 8.60 8.55 8.50 49.60  
        8.10 9.00 8.30 8.50 8.25 9.35 51.50 100.72
17 Mike Denucci UCLA 8.70 7.45 8.40 9.30 8.45 8.35 50.65
8.00 8.55 8.05 8.90 7.45 7.70 48.65 99.70
18 Jeff Lavallee Daggett's 8.80 7.05 9.00 8.75 8.30 5.85 47.75  
        9.20 8.15 9.00 8.65 8.85 9.10 52.95 99.66
19 Chris Young Twisters 8.75 7.70 8.55 7.00 8.35 8.65 49.00
9.05 7.65 7.15 8.95 8.75 9.15 50.70 99.36
20 Cal Booker Daggett's 8.90 6.60 8.35 9.05 7.90 8.80 49.60  
        8.65 8.05 7.75 8.55 8.15 8.60 49.75 99.32
21 Mark Oliver Wash. 8.25 6.40 8.70 9.30 7.70 8.80 49.20
8.40 7.35 7.90 8.75 8.45 8.50 49.35 98.52

* 1994 world team members do not need to requalify to the national team.

Scores weighted 60% compulsories, 40% optionals.

This page was created on April 3, 2004.
© Gymn Forum