1994 Winter Cup

Men's AA

Rank       FX PH RG VT PB HB    
1 John Roethlisberger Minn. 9.25 9.25 9.40 9.50 9.15 9.35 55.90
9.30 9.35 9.60 9.00 9.20 8.80 55.25 111.15
2 Scott Keswick UCLA 9.00 8.55 9.40 9.65 9.10 9.10 54.80  
        8.55 9.30 9.80 9.55 9.05 9.10 55.35 110.15
3 Mihai Bagiu Gold Cup 9.40 8.60 8.75 9.30 8.70 9.35 54.10
9.20 9.30 8.85 9.00 8.95 9.25 54.55 108.65
4 Chainey Umphrey UCLA 9.05 8.85 9.20 9.25 9.25 8.30 53.90  
        9.10 8.70 9.70 8.70 9.20 9.30 54.70 108.60
5 Blaine Wilson Ohio St. 9.15 7.85 9.55 9.50 8.75 8.95 53.75
9.05 9.00 9.55 9.40 8.45 8.65 54.10 107.85
6 Drew Durbin Ohio St. 9.30 8.30 8.90 9.45 8.85 8.35 53.15  
        8.65 9.35 9.00 8.80 8.65 8.90 53.35 106.50
7 Bill Roth Temple 9.45 8.45 8.70 9.30 8.25 8.70 52.85
9.35 8.35 8.55 9.45 9.20 8.70 53.60 106.45
8 Kip Simons Ohio St. 9.50 7.75 9.55 9.65 8.30 8.70 53.45  
        9.15 8.40 9.65 8.55 8.30 8.85 52.90 106.35
9 Jeff Lutz Unattached 8.65 8.70 9.10 9.60 9.00 8.15 53.20
8.85 8.25 8.85 9.35 8.35 9.15 52.80 106.00
10 Steve McCain UCLA 9.40 9.15 8.90 9.35 8.75 8.50 54.05  
        9.10 8.35 7.30 9.40 8.70 8.85 51.70 105.75
11 Jair Lynch Stanford 9.40 8.15 8.45 9.55 8.30 8.45 52.30
9.00 9.10 7.50 9.25 9.40 8.85 53.10 105.40
12 Rob Kieffer Capital 9.20 7.50 9.10 9.55 8.60 7.70 51.65  
        9.35 8.00 8.50 9.05 9.00 8.25 52.15 103.80
13 Bo Haun Minn. 9.10 8.55 9.20 9.10 7.75 8.50 52.20
8.50 9.00 7.65 8.85 9.00 8.15 51.15 103.35
14 Brian Yee Minn. 9.10 8.90 8.70 9.00 8.35 7.65 51.70  
        9.10 9.40 7.55 8.90 8.20 8.45 51.60 103.30
15 Garry Denk Iowa 9.10 7.95 9.25 9.00 8.70 8.55 52.55
7.30 8.25 9.00 8.65 8.30 8.20 49.70 102.25
16 Tom Meadows Oklahoma 9.30 7.90 8.75 9.35 7.80 7.65 50.75  
        8.05 8.30 8.70 8.90 8.40 8.95 51.30 102.05
17 John Macready OTC 8.40 8.40 8.85 9.50 8.35 8.10 51.60
8.45 7.55 8.30 8.95 8.70 8.45 50.40 102.00
18 Jim Knopp Ohio St. 9.15 8.10 8.50 9.40 8.25 8.55 51.95  
        8.35 9.15 7.55 8.55 8.20 8.10 49.90 101.85
19 Kyle Asano OTC 9.00 8.35 9.10 9.15 8.35 7.40 51.35
8.55 8.25 8.60 8.50 8.25 8.15 50.30 101.65
20 Mike Masucci Penn St. 8.85 8.45 8.50 9.35 8.10 5.60 48.85  
        8.80 8.35 9.10 8.65 8.40 8.45 51.75 100.60
21 Mark Oliver Wash. 9.05 7.75 8.65 9.40 8.30 8.35 51.50
8.75 8.05 7.95 8.30 7.40 8.05 48.50 100.00
22 David St. Pierre Broadway 9.05 7.75 8.60 9.05 7.90 8.15 50.50  
        7.80 7.65 8.05 8.50 7.80 8.50 48.30 98.80
23 Don Brown Iowa 7.40 8.20 8.10 9.40 8.55 8.10 49.75
8.15 7.90 8.40 8.65 7.35 8.45 48.90 98.65
24 Mike Williams Wash. 8.95 7.30 8.75 8.90 8.35 6.10 48.35  
        8.35 7.90 8.05 8.20 8.90 8.80 50.20 98.55
25 Jamie Ellis Stanford 9.30 7.40 8.65 9.25 8.15 7.15 49.90
8.30 7.65 7.95 8.20 8.30 7.90 48.30 98.20

A total of 37 gymnasts participated in the AA.

This page was created on April 3, 2004.
© Gymn Forum