Event | Rank | Total | |||
---|---|---|---|---|---|
VT | 1 | Elena | Shushunova | URS | 19.900 |
2 | Oksana | Omelianchik | URS | 19.800 | |
3 | Ecaterina | Szabo | ROM | 19.775 | |
4 | Daniela | Silivas | ROM | 19.750 | |
5 | Bojanka | Demireva | BUL | 19.625 | |
6 | Boriana | Stoyanova | BUL | 19.525 | |
7 | Kelly | Garrison | USA | 19.088 | |
8 | Yang | Yanli | CHN | 19.013 | |
UB | 1 | Elena | Shushunova | URS | 19.925 |
2 | Oksana | Omelianchik | URS | 19.000 | |
3 | Daniela | Silivas | ROM | 19.850 | |
4 | Hana | Ricna | TCH | 19.750 | |
5 | Ecaterina | Szabo | ROM | 19.675 | |
6 | Huang | Qun | CHN | 19.625 | |
7 | Bojanka | Demireva | BUL | 19.450 | |
8 | Boriana | Stoyanova | BUL | 18.900 | |
BB | 1 | Oksana | Omelianchik | URS | 19.875 |
2 | Daniela | Silivas | ROM | 19.825 | |
3 | Elena | Shushunova | URS | 19.650 | |
4 | Ecaterina | Szabo | ROM | 19.625 | |
5 | Hana | Ricna | TCH | 19.550 | |
6 | Boriana | Stoyanova | BUL | 19.425 | |
7 | Huang | Qun | CHN | 19.150 | |
8 | Iveta | Polokova | TCH | 19.000 | |
FX | 1 | Elena | Shushunova | URS | 19.950 |
2 | Camelia | Voinea | ROM | 19.925 | |
3 | Oksana | Omelianchik | URS | 19.850 | |
4 | Daniela | Silivas | ROM | 19.750 | |
5 | Hana | Ricna | TCH | 19.625 | |
5 | Boriana | Stoyanova | BUL | 19.625 | |
7 | Huang | Qun | CHN | 19.150 | |
8 | Iveta | Polokova | TCH | 19.000 |
© Gymn Forum