Event | Rank | Total | |||
---|---|---|---|---|---|
VT | 1 | Natalia | Shaposhnikova | URS | 19.425 |
2 | Maria | Filatova | URS | 19.350 | |
3 | Marta | Egervari | HUN | 19.050 | |
4 | Marina | Schalk | GDR | 19.000 | |
5 | Steffi | Kraker | GDR | 18.950 | |
6 | Judit | Muller | HUN | 18.900 | |
7 | Vera | Cerna | TCH | 18.775 | |
8 | Lisa | Cawthron | USA | 18.600 | |
UB | 1 | Elena | Mukhina | URS | 19.600 |
2 | Maria | Filatova | URS | 19.450 | |
3 | Steffi | Kraker | GDR | 19.400 | |
4 | Marta | Egervari | HUN | 19.200 | |
5 | Natalia | Shaposhnikova | URS | 19.050 | |
6 | Anca | Grigoras | ROM | 19.000 | |
6 | Marina | Schalk | GDR | 19.000 | |
8 | Vera | Cerna | TCH | 18.400 | |
BB | 1 | Elena | Mukhina | URS | 19.300 |
2 | Steffi | Kraker | GDR | 19.000 | |
3 | Anca | Grigoras | ROM | 18.850 | |
4 | Marta | Egervari | HUN | 18.800 | |
5 | Maria | Filatova | URS | 18.550 | |
6 | Judit | Muller | HUN | 18.450 | |
7 | Gabriela | Trusca | ROM | 18.400 | |
8 | Rodica | Sabau | ROM | 18.300 | |
FX | 1 | Maria | Filatova | URS | 19.700 |
2 | Vera | Cerna | TCH | 19.250 | |
2 | Steffi | Kraker | GDR | 19.250 | |
4 | Natalia | Shaposhnikova | URS | 19.200 | |
5 | Marina | Schalk | GDR | 19.050 | |
6 | Marta | Egervari | HUN | 18.950 | |
7 | Petra | Kurbjuweit | FRG | 18.850 | |
7 | Anca | Grigoras | ROM | 18.850 |
© Gymn Forum