1990 World Cup

Men's AA

Rank       FX PH R V PB HB AA Total
1 Valery Belenky URS 9.800 9.800 9.775 9.775 9.825 9.825 58.800
2 Vitaly Scherbo URS 9.800 9.775 9.800 9.900 9.600 9.750 58.625
3 Li Jing CHN 9.725 9.750 9.800 9.750 9.800 9.725 58.550
4 Daisuke Nishikawa JPN 9.800 9.700 9.625 9.600 9.600 9.750 58.075
5 Yuri Chechi ITA 9.625 9.625 9.900 9.700 9.200 9.775 57.825
6 Andreas Wecker GER 9.575 9.700 9.750 9.550 9.675 9.475 57.725
7 Alfonso Rodriguez ESP 9.600 9.625 9.500 9.475 9.475 9.725 57.400
8 Marius Gherman ROM 9.325 9.500 9.425 9.650 9.525 9.625 57.050
9 Neil Thomas GBR 9.650 9.300 9.275 9.600 9.350 9.700 56.875
10 Curtis Hibbert CAN 9.050 9.400 9.350 9.575 9.650 9.775 56.800
11 Mike Beckmann FRG 9.350 9.100 9.575 9.475 9.675 9.600 56.775
12 Huang Liping CHN 9.375 9.725 9.575 9.650 9.275 9.050 56.650
13 Johan Jonasson SWE 9.075 9.450 9.500 9.450 9.400 9.750 56.625
14 Kalofer Hristozov BUL 8.975 9.575 9.500 9.425 9.500 9.200 56.175
15 Lance Ringnald USA 9.075 9.100 9.250 9.500 9.525 9.700 56.150
16 Koichi Mizushima JPN 9.075 9.650 8.825 9.300 9.300 9.700 55.850
17 Jean Claude Legros FRA 8.725 9.400 9.425 9.650 9.375 8.825 55.400
18 Felix Aguilera CUB 8.725 9.475 9.300 9.100 9.150 9.450 55.200
19 Mario Thys BEL 8.725 8.350 9.025 9.025 8.250 9.000 52.400
20 Jean-Yves Evrard BEL 0.000 0.000 8.575 0.000 0.000 0.000 8.575

© Gymn Forum