Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Roland | Bruckner | GDR | 19.600 |
2 | Kurt | Thomas | USA | 19.550 | |
3 | Alexander | Ditiatin | URS | 19.450 | |
4 | Mike | Wilson | USA | 19.350 | |
5 | Junichi | Shimizu | JPN | 19.250 | |
6 | Eduard | Azarian | URS | 19.150 | |
7 | Ralph | Bartel | GDR | 19.050 | |
8 | Volker | Rohrwick | FRG | 18.900 | |
PH | 1 | Zoltan | Magyar | HUN | 19.600 |
2 | Alexander | Ditiatin | URS | 19.400 | |
3 | Kurt | Thomas | USA | 19.350 | |
4 | Bart | Conner | USA | 19.300 | |
5 | Eizo | Kenmotsu | JPN | 19.250 | |
5 | Ferenc | Donath | HUN | 19.250 | |
7 | Eduard | Azarian | URS | 19.200 | |
8 | Eberhard | Gienger | FRG | 19.150 | |
RG | 1 | Alexander | Ditiatin | URS | 19.500 |
2 | Dan | Grecu | ROM | 19.400 | |
3 | Eduard | Azarian | URS | 19.350 | |
3 | Junichi | Shimizu | JPN | 19.350 | |
5 | Ferenc | Donath | HUN | 19.300 | |
5 | Kurt | Thomas | USA | 19.300 | |
7 | Eizo | Kenmotsu | JPN | 19.150 | |
8 | Peter | Kovacs | HUN | 18.850 | |
VT | 1 | Junichi | Shimizu | JPN | 19.625 |
2 | Roland | Bruckner | GDR | 19.550 | |
3 | Alexander | Ditiatin | URS | 19.425 | |
4 | Ralph | Bartel | GDR | 19.400 | |
5 | Eduard | Azarian | URS | 19.300 | |
6 | Ferenc | Donath | HUN | 19.275 | |
7 | Kurt | Thomas | USA | 19.075 | |
8 | Peter | Kovacs | HUN | 18.050 | |
PB | 1 | Eduard | Azarian | URS | 19.350 |
2 | Eberhard | Gienger | FRG | 19.300 | |
2 | Bart | Conner | USA | 19.300 | |
4 | Kurt | Thomas | USA | 19.250 | |
5 | Eizo | Kenmotsu | JPN | 19.200 | |
6 | Ralph | Bartel | GDR | 19.150 | |
7 | Zoltan | Magyar | HUN | 19.100 | |
8 | Alexander | Ditiatin | URS | 19.050 | |
HB | 1 | Eberhard | Gienger | FRG | 19.750 |
2 | Kurt | Thomas | USA | 19.600 | |
3 | Alexander | Tkachev | URS | 19.550 | |
3 | Alexander | Ditiatin | URS | 19.550 | |
5 | Junichi | Shimizu | JPN | 19.500 | |
6 | Ferenc | Donath | HUN | 19.400 | |
7 | Eizo | Kenmotsu | JPN | 19.350 | |
8 | Zoltan | Magyar | HUN | 19.300 |
© Gymn Forum