1978 World Cup

Men's AA

Rank       FX PH R V PB HB AA Total
1 Alexander Ditiatin URS 9.750 9.600 9.700 9.700 9.650 9.700 58.100
2 Kurt Thomas USA 9.800 9.550 9.650 9.650 9.600 9.750 58.000
3 Eduard Azarian URS 9.600 9.500 9.650 9.700 9.650 9.700 57.800
4 Eizo Kenmotsu JPN 9.450 9.550 9.600 9.750 9.500 9.750 57.600
5 Zoltan Magyar HUN 9.500 9.800 9.400 9.550 9.500 9.650 57.400
6 Eberhard Gienger FRG 9.500 9.450 9.400 9.500 9.600 9.850 57.300
7 Alexander Tkachev URS 9.500 9.150 9.650 9.700 9.500 9.750 57.250
8 Ferenc Donath HUN 9.350 9.550 9.600 9.600 9.450 9.650 57.200
9 Bart Conner USA 9.500 9.600 9.400 9.550 9.600 9.450 57.100
10 Junichi Shimizu JPN 9.600 9.350 9.700 9.750 8.850 9.700 56.950
11 Dan Grecu ROM 9.200 9.300 9.650 9.450 9.450 9.400 56.450
11 Roland Bruckner GDR 9.800 9.000 9.250 9.800 9.200 9.400 56.450
13 Volker Rohrwick FRG 9.500 9.200 9.350 9.500 9.350 9.300 56.200
14 Mike Wilson USA 9.600 9.300 9.000 9.550 9.200 9.100 55.750
15 Peter Kovacs HUN 9.400 8.650 9.450 9.700 9.000 9.450 55.650
15 Michael Nikolay GDR 9.400 9.100 8.550 9.800 9.450 9.350 55.650
17 Ralph Bartel GDR 9.500 8.850 8.500 9.800 9.550 9.400 55.600
18 Joćo Levy BRA 9.000 8.450 7.700 8.900 8.700 8.450 51.200

© Gymn Forum