2014 Mikhail Voronin Cup

Women's AA

Rank       VT UB BB FX AA Total
1 Ekaterina Kramarenko RUS 14.050 14.550 13.250 13.800 55.650
2 Kristina Kruglikova RUS 14.200 11.900 13.250 13.500 52.850
3 Irina Sazonova RUS 13.600 13.300 13.200 12.000 52.100
4 Anna Pavlova AZE 13.550 12.900 12.800 12.450 51.700
5 Ekaterina Shtronda RUS 13.300 11.350 13.500 12.800 50.950
6 Dominigua Belanyi ISL 12.750 12.533 12.600 12.600 50.483
7 Yulia Inshina AZE 13.700 10.950 12.150 12.150 48.950
8 Zhanerke Duisek KAZ 12.050 10.150 14.100 12.550 48.850
9 Valentina Shokhina RUS 13.650 10.100 11.800 12.800 48.350
10 Ksenia Artemova RUS 12.950 11.750 11.750 11.050 47.500
11 Alexsandra Raicic SRB 12.400 11.900 10.850 12.350 47.500
12 Tanshalpan Kenzhakyn KAZ 13.300 10.000 11.750 10.900 45.950
13 Omina Khalilova UZB 12.650 7.700 12.150 12.850 45.350
14 Nato Tsytsyguri GEO 12.200 7.550 11.600 12.500 43.850
15 Anastasia Zhulina LAT 12.200 9.100 10.000 11.700 43.000
16 Maria Paseka RUS 14.900 14.350 0.0000 13.100 42.350
17 Elena Goloveshkina TKM 11.450 6.500 8.450 9.200 35.600
18 Tamar Eyal ISR 12.350 0.000 8.500 10.350 31.200
19 Ksenia Afanasieva RUS 15.050 0.000 0.000 15.000 30.050

EF

VT   BB  
1 Paseka/RUS 14.550 1 Kruglikova/RUS 14.400
2 Afanasieva/RUS 14.500 2 Pavlova/AZE 13.500
3 Pavlova/AZE 13.250 3 Inshina/AZE 13.000
4 Tsytsyguri/GEO 12.400 4 Shtronda/RUS 12.450
5 - - 5 Belanyi/ISL 12.300
6 - - 6 Duisek/KAZ 12.200
7 - - 7 Khalilova/UZB 12.150
8 - - 8 Tsytsyguri/GEO 10.800
UB   FX  
1 Kramarenko/RUS 14.750 1 Afanasieva/RUS 14.800
2 Paseka/RUS 14.050 2 Kramarenko/RUS 12.950
3 Pavlova/AZE 12.750 3 Pavlova/AZE 12.800
4 Belanyi/ISL 12.400 4 Khalilova/UZB 12.600
5 Raicic/SRB 11.500 5 Tsytsyguri/GEO 12.550
6 Inshina/AZE 10.700 6 Belanyi/ISL 12.500
7 Duisek/KAZ 10.500 7 Duisek/KAZ 12.500
8 Zhulina/LAT 5.050 8 Raicic/SRB 10.850

This page was created on April 15, 2018.
© Gymn Forum