2001 Romanian Championships
Senior Women's AA
Rank | Total | ||
1 | Sabina | Cojocar | 37.800 |
1 | Silvia | Stroescu | 37.800 |
3 | Andreea | Raducan | 37.575 |
4 | Carmen | Ionescu | 37.125 |
5 | Loredana | Boboc | 37.000 |
6 | Monica | Sabou | 36.400 |
7 | Oana | Petrovschi | 28.875 |
Junior Women's AA
Rank | Total | ||
1 | Ana | Gavojdea | 36.350 |
2 | Alexandra | Eremia | 35.900 |
3 | Floarea | Leonida | 35.775 |
4 | Florenta | Oancea | 35.600 |
5 | Iuliana | Chindea | 35.475 |
6 | Madalina | Ripeanu | 35.450 |
7 | Dorina | Rosca | 35.400 |
8 | Larisa | Apostol | 35.325 |
9 | Georgiana | Padure | 35.225 |
10 | Roxana | Becheanu | 35.075 |
Results are incomplete.
This page was created on November 24, 2007.
© Gymn Forum