1997 University Games

Women's Team

Rank     FX UB BB FX   AA Total
1 RUS 110.537
Alla Pleshkova 9.362 8.475 9.325 9.400
Oksana Postavets 9.150 9.000 8.650 9.175
Roza Galieva 9.000 9.350 9.600 9.175
Nadezhda Tarassova 8.900 0.000 8.125 0.000
Raisa Baikova 0.000 9.350 0.000 9.025
2 USA 108.986
Leah Brown 9.087 8.150 0.000 9.075
Kristi Lichey 9.062 9.100 8.625 9.050
Shannon Miller 9.262 9.350 8.575 9.325
Kathleen Shrieves 9.037 9.375 9.050 9.000
Meredith Willard 0.000 0.000 8.625 0.000
3 JPN 108.624
Rinko Matsumoto 8.975 0.000 0.000 9.075
Risa Sugawara 8.937 9.300 9.250 9.375
Miho Hashiguchi 8.850 8.850 9.025 8.925
Kayoko Abe 0.000 8.650 8.675 0.000
Masumi Okawa 9.012 8.650 8.975 9.200
4 CHN 108.362
Xin Zhao 8.962 8.800 8.950 0.000
Li Wang 0.000 0.000 0.000 8.925
Jing Cao 8.750 9.050 8.400 8.600
Zhi Zheng 8.487 9.725 9.200 9.325
Yu Jin 8.950 9.500 7.950 8.625
5 UKR 105.675
Olesia Shulga 8.587 9.075 8.600 8.750
Tatiana Malaya 8.700 9.025 8.400 8.750
Olga Beznis 8.600 8.475 9.175 9.050
Tatiana Nikitenko 8.800 8.275 8.675 8.100
6 KOR 105.137
Lee Hyun Joo 8.800 8.500 8.475 8.350
Ji Hae Sung 8.700 9.000 9.300 8.875
Hu So Young 8.800 8.650 8.7250 0.000
Lee Hee Kyung 8.812 8.725 8.475 8.625
Kim Hung Ju 0.000 0.000 0.000 8.300
7 HUN 104.400
Zsuzsa Abraham 9.025 8.600 9.325 9.350
Ildiko Balog 8.625 8.425 7.975 8.550
Ildiko Dragoner 8.875 7.975 8.600 8.300
Henrietta Onodi 7.800 8.100 7.825 8.950
8 GBR 103.561
Karen Friend 8.750 8.250 0.000 8.575
Nicola Strand 8.812 0.000 7.950 7.475
Anna Liese Acklam 8.962 8.700 8.275 0.000
Suzanne Mealham 0.000 8.775 8.500 8.725
Andrea Leman 8.987 8.425 8.100 8.725
9 CUB 102.699
Leyanet Gonzalez 9.062 8.025 9.200 9.100
Yureisis Bermudez 8.762 7.600 8.400 7.975
Yanet Batista 9.200 8.950 8.425 8.000
10 BRA 95.662
Claudia Garcia 8.812 7.900 7.050 7.900
Lisiane Xerxenevsky 8.600 7.425 7.900 7.675
Josiane Mota 8.450 7.900 7.600 8.275
Roseneri Cunha 8.300 5.600 7.225 7.050


This page was created on July 13, 2002.
© Gymn Forum