2007 University Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Hisashi Mizutori JPN 15.45 14.40 15.15 16.05 15.55 15.85 92.45
2 Guo Weiyang CHN 14.45 15.20 14.65 15.75 16.00 14.85 90.85
3 Noritaka Sakamoto JPN 15.10 14.75 14.70 15.10 15.40 14.55 89.60
3 Marcell Hetrovics HUN 14.15 13.55 15.45 16.00 14.75 14.55 88.45
5 Dmitry Barkalov RUS 15.10 1475 14.45 15.75 14.50 13.75 88.30
6 Dmytro Gyrenko UKR 14.95 14.60 15.40 15.55 13.85 13.05 87.40
7 Go Yun Woong KOR 14.95 12.70 14.95 15.50 14.60 14.60 87.30
8 Wang Heng CHN 14.10 13.60 14.95 14.65 14.85 14.65 86.80
9 Kamil Hulboj POL 14.55 13.75 14.15 15.55 14.80 13.75 86.55
10 Luis Araujo POR 14.95 13.55 14.25 15.65 13.80 13.65 85.85
11 Laszlo Czingli HUN 14.55 13.35 14.65 15.45 12.85 14.50 85.35
12 Valdimir Olennikov RUS 15.25 13.10 14.20 15.65 12.90 14.10 85.20
13 Steven Jehu GBR 13.85 13.65 14.10 15.50 13.90 14.00 85.00
14 David Fritschi SUI 14.70 13.55 13.75 14.75 14.10 14.10 84.95
15 Choi Jin Sung KOR 15.00 13.15 13.70 15.10 13.65 13.50 84.10
16 Maksym Ovchinnikov UKR 14.55 11.90 14.35 15.50 13.55 14.15 84.00
17 Dmitrijs Trefilovs LAT 14.00 13.10 13.90 14.30 14.25 13.95 83.50
1 Ignacio Losantos ESP 14.00 12.50 14.10 14.45 13.55 14.30 82.90
19 Constantinos Aristotelous CYP 13.95 12.25 12.70 15.45 12.65 14.50 81.50
20 Jorge Tallon ESP 15.20 7.60 14.30 15.40 14.15 14.05 80.70
21 Alen Dimic SLO 12.50 12.10 13.55 14.85 13.15 14.40 80.55
22 Adam Cox GBR 12.90 12.10 13.50 14.80 13.50 13.60 80.40


Men's EF

FX       VT     Kohei
1 Kohei Uchimura JPN 15.600 1 Andrei Isayev UKR 16.187
2 Hisashi Mizutori JPN 15.475 2 Luis Araujo POR 15.787
3 Dmitry Barkalov RUS 15.100 3 Kohei Uchimura JPN 15.737
4 Lu Bo CHN 15.050 4 Anton Lobachyev RUS 15.687
5 Jorge Tallon ESP 14.950 5 Anton Novosolov UKR 15.537
6 Luis Araujo POR 14.775 6 Istvan Szalontai HUN 15.400
7 Andrei Isayev UKR 14.300 7 Mohamed Srour EGY 15.362
8 Steven Jehu GBR 13.375 8 Choi Jin Sung KOR 14.725
PH       PB      
1 Saso Bertoncelj SLO 15.250 1 Guo Weiyang CHN 15.925
2 Vid Hidvegi HUN 14.625 1 Kazuya Ueda JPN 15.925
3 Derek Helsby USA 14.575 3 Cosmin Popescu ROM 15.525
3 Lee Joon KOR 14.575 4 Lu Bo CHN 15.400
5 Aliaksei Ihnatovich BLR 14.525 5 Adam Kierzkowski POL 15.350
5 Dmitry Barkalov RUS 14.525 6 Kamil Hulboj POL 15.250
7 Levente Fekete HUN 14.425 7 Hisashi Mizutori JPN 14.575
8 Robert Payne GBR 12.775 8 Lee Joon KOR 14.500
RG       HB      
1 Alexander Vorobiev UKR 16.200 1 Hisashi Mizutori JPN 15.950
2 Marcell Hetrovics HUN 15.700 2 Guo Weiyang CHN 15.825
3 Go Jun Woong KOR 15.575 3 Timur Kuzmin RUS 15.525
4 Andrei Isayev UKR 15.400 4 Kazuhito Tanaka JPN 15.500
5 Levente Fekete HUN 15.200 5 Tong Yingjie CHN 14.900
5 Kazuhito Tanaka JPN 15.200 6 Marcell Hetrovics HUN 14.650
5 Krzysztof Muchorski POL 15.200 7 Adam Cox GBR 14.575
8 Kazuya Ueda JPN 15.100 8 Umit Samiloglu TUR 13.525



Men's Team

1 JPN 273.700
2 CHN 265.200
3 UKR 263.150
4 HUN 263.050
5 RUS 261.750
6 KOR 259.250
7 USA 257.150
8 POL 255.950
9 ROM 255.300
10 GBR 252.950


This page was created on April 18, 2020.
© Gymn Forum