2016 US Olympic Trials

Women

Rank     Club   VT UB BB FX Total AA Total
1 Simone Biles World Champions Day 1 16.00 14.95 15.20 15.70 61.85  
        Day 2 16.20 14.90 14.75 15.55 1.50 123.25
2 Lauren Hernandez MG Elite Day 1 15.15 14.90 15.50 15.30 60.85  
        Day 2 15.15 14.75 15.70 14.70 60.30 121.15
3 Alexandra Raisman Brestyan's Day 1 15.25 14.45 14.80 15.45 59.95  
        Day 2 15.20 14.30 15.25 15.05 59.80 119.75
4 MyKayla Skinner Desert Lights Day 1 15.50 14.30 14.85 14.80 59.45  
        Day 2 15.45 14.40 14.50 14.80 59.15 118.60
5 Ragan Smith Texas Dreams Day 1 14.70 14.50 14.90 14.50 58.70  
        Day 2 14.55 14.50 15.30 14.70 59.05 117.75
6 Maggie Nichols Twin City Twisters Day 1 15.10 14.55 13.70 14.90 58.25  
        Day 2 15.10 14.60 14.90 14.75 59.35 117.60
7 Gabrielle Douglas Buckeye Day 1 15.10 15.10 13.70 14.65 58.55  
        Day 2 15.00 15.25 14.10 14.55 58.90 117.45
8 Madison Kocian WOGA Day 1 13.90 15.75 14.70 14.25 58.65  
        Day 2 14.00 15.90 13.85 14.70 58.45 117.05
9 Amelia Hundley Cincinnati Day 1 14.90 14.70 14.10 14.25 58.00  
        Day 2 15.10 14.75 14.40 14.60 58.85 116.85
10 Brenna Dowell GAGE Day 1 14.85 14.90 13.60 14.55 57.90  
        Day 2 15.10 14.95 14.15 14.50 58.70 116.60
11 Rachel Gowey Chow's Day 1 14.40 14.90 14.20 12.90 56.40  
        Day 2 14.90 14.80 14.70 13.45 57.85 114.25
12 Christina Desiderio Parkettes Day 1 14.30 13.50 14.40 14.45 56.65  
        Day 2 12.95 13.50 14.65 14.40 55.50 112.15
13 Emily Schild Everest Day 1 14.95 13.90 12.75 13.80 55.40  
        Day 2 14.70 14.15 14.15 13.55 56.55 111.95
14 Ashton Locklear Everest Day 1 0.00 15.75 13.20 0.00 28.95  
        Day 2 0.00 15.70 14.40 0.00 30.10 59.05



This page was created on February 18, 2018.
© Gymn Forum