2012 US Olympic Trials

Women

Rank     Club   VT UB BB FX Total AA Total
1 Gabrielle Douglas Chow's Day 1 15.80 15.25 14.90 15.45 61.40  
        Day 2 16.00 15.90 14.85 15.30 62.05 123.45
2 Jordyn Wieber Geddert's Day 1 15.90 15.35 15.05 15.40 61.70  
        Day 2 15.80 15.35 14.90 15.60 61.65 123.35
3 Alexandra Raisman Brestyan's Day 1 15.55 14.20 14.95 15.60 60.30  
        Day 2 15.30 14.45 15.40 15.50 60.65 120.95
4 Elizabeth Price Parkettes Day 1 16.05 14.50 14.15 14.90 59.60  
        Day 2 15.70 15.30 14.55 14.95 60.50 120.10
5 Kyla Ross Gym-Max Day 1 14.50 15.50 14.90 14.50 59.40  
        Day 2 15.15 15.65 15.05 14.75 60.60 120.00
6 Sarah Finnegan GAGE Day 1 15.00 14.40 15.10 14.55 59.05  
        Day 2 14.90 14.75 14.80 15.00 59.45 118.50
7 McKayla Maroney All Olympia Day 1 16.10 13.35 13.65 15.20 58.30  
        Day 2 16.15 13.70 15.00 14.50 59.35 117.65
8 Kennedy Baker Texas Dreams Day 1 14.65 13.90 13.00 14.60 56.15  
        Day 2 14.70 14.85 14.30 14.70 58.55 114.70
9 Brenna Dowell GAGE Day 1 14.90 14.25 14.00 14.10 57.25  
        Day 2 14.75 14.40 13.90 14.15 57.20 114.45
10 Sabrina Vega Dynamic Day 1 14.25 13.15 14.25 14.35 56.00  
        Day 2 14.40 13.45 14.55 15.00 57.40 113.40
11 Alicia Sacramone Brestyan's Day 1 15.70 0.00 15.00 0.00 30.70  
        Day 2 15.80 0.00 15.15 0.00 30.95 61.65
12 Anna Li Legacy Elite Day 1 0.00 15.50 13.10 0.00 28.60  
        Day 2 0.00 15.55 14.50 0.00 30.05 58.65
13 Nastia Liukin WOGA Day 1 0.00 14.05 14.50 0.00 28.55  
        Day 2 0.00 13.95 14.95 0.00 28.90 57.45
14 Rebecca Bross WOGA Day 1 0.00 15.30 12.05 0.00 27.35  
        Day 2 0.00 10.55 14.90 0.00 25.45 52.80



This page was created on February 18, 2018.
© Gymn Forum