1975 USGF Elite Nationals

Women's AA

Rank       VT UB BB FX Total AA Total
1 Tammy Manville C 9.20 9.00 9.15 9.30 36.65  
      O 9.50 9.45 9.45 9.25 37.65 74.300
2 Denise Cheshire C 9.40 8.65 9.10 9.50 36.65  
      O 9.30 8.90 9.30 9.40 36.70 73.550
3 Kathy Howard C 9.00 8.75 9.50 9.00 36.25  
      O 8.90 8.90 9.60 9.60 37.00 73.250
4 Trish Reed C 9.30 8.75 8.85 9.15 36.05  
      O 9.40 9.25 9.30 9.00 36.95 73.000
5 Roxanne Pierce C 9.35 8.70 9.00 9.25 36.30  
      O 9.10 8.85 9.30 9.35 36.60 72.900
6 Nancy Thies C 9.10 8.95 9.20 9.10 36.35  
      O 9.00 8.95 9.40 9.15 36.50 72.850
7 Leslie Wolfsberger C 9.20 8.60 9.20 9.60 36.60  
      O 9.10 8.50 9.05 9.50 36.15 72.750
8 Debbie Willcox C 9.10 8.10 9.00 9.15 35.35  
      O 9.40 9.30 9.15 9.50 37.35 72.700
9 Susan Archer C 9.10 9.05 8.90 9.30 36.35  
      O 9.10 8.85 9.05 9.30 36.30 72.650
10 Jan Anthony C 9.20 8.95 8.80 9.20 36.15  
      O 9.20 8.85 9.00 9.20 36.25 72.400
11 Kolleen Casey C 9.05 9.00 9.15 9.35 36.55  
      O 9.70 8.55 9.10 8.40 35.75 72.300
12 Jeanne Beadle C 8.80 8.95 8.95 9.00 35.70  
      O 8.95 9.15 9.35 9.10 36.55 72.250
13 Donna Payton C 9.00 8.85 8.70 9.10 35.65  
      O 8.85 9.30 9.00 9.40 36.55 72.200
14 Jan Ahten C 8.90 8.70 8.70 9.15 35.45  
      O 9.20 8.95 9.30 9.10 36.55 72.000
15 Gail Wycoff C 8.95 8.92 8.70 9.25 35.82  
      O 9.30 8.55 9.05 9.10 36.00 71.825
16 Pauline Litowsky C 8.90 8.65 8.85 9.05 35.45  
      O 9.05 8.80 9.15 9.30 36.30 71.75
16 Donna Johnson C 8.70 8.75 9.00 8.90 35.35  
      O 9.10 9.35 9.00 8.95 36.40 71.75
16 Jodi Yocum C 8.70 9.00 9.10 9.35 36.15  
      O 8.85 9.35 9.20 8.20 35.60 71.75
19 Kathy Shotwell C 9.20 8.70 8.80 9.20 35.90  
      O 9.25 9.15 9.30 8.05 35.75 71.65
20 Barbie Myslak C 9.40 8.75 8.70 9.25 36.10  
      O 8.15 8.90 9.30 9.15 35.50 71.60
29 gymnasts competed in the AA.
 

Women's EF

VT       BB      
1 Kolleen Casey 19.075 1 Leslie Wolfsberger 19.100
2 Tammy Manville 18.650 2 Denise Cheshire 18.850
2 Denise Cheshire 18.650 3 Kathy Howard 18.800
4 Trish Reed 18.550 4 Debbie Willcox 18.725
5 Sharon Shapiro 18.375 5 Susan Archer 18.650
6 Debbie Willcox 18.250 6 Roxanne Pierce 17.600
UB       FX      
1 Kyle Gaynor 19.075 1 Kathy Howard 19.100
2 Tammy Manville 18.825 2 Jeanne Beadle 18.950
3 Donna Payton 18.425 3 Nancy Thies 18.800
4 Jeanne Beadle 18.400 4 Denise Cheshire 18.750
5 Donna Johnson 18.350 4 Roxanne Pierce 18.750
6 Tammy Manville 18.700

This page was created on April 07, 2001 and was last updated on February 23, 2002.
© Gymn Forum