1971 USGF Championships

Women's AA

Rank     VT UB BB FX Prelim AA Total
1 Linda Metheny 9.20 8.90 8.90 9.65 37.85 74.50
1 Joan Moore 9.40 9.45 8.90 9.70 37.05 74.50
3 Kim Chace 9.05 9.15 8.90 9.05 37.10 73.25
4 Roxanne Pierce 9.45 9.50 8.95 9.25 35.20 72.35
5 Cleo Carver 9.40 8.35 9.05 9.45 35.90 72.15
6 Karen Schuckman 9.35 8.05 8.85 9.35 35.85 71.45
7 Nancy Thies 9.30 8.75 8.95 9.15 35.25 71.40
8 Debbie Fike 9.30 9.35 8.75 8.80 34.40 70.60
8 Barbara Fleming 9.15 8.80 8.30 9.25 35.10 70.60
10 Adele Gleaves 9.35 8.60 8.00 8.65 35.55 70.15

Event Finals

VT     BB    
1 Moore 9.325 1 Metheny 9.415
1 Gleaves 9.325 2 Moore 9.150
3 Metheny 9.275 3 Phillips 9.000
UB     FX    
1 Moore 9.475 1 Moore 9.600
2 Metheny 9.362 1 Metheny 9.600
3 Chace 9.337 3 Carver 9.350

This page was created on June 03, 2001.
© Gymn Forum