2021 US Gymnastics Championships

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Brody Malone Stanford PR 13.95 14.15 14.60 14.70 14.40 14.45 86.25  
        AA 13.90 13.95 14.55 14.30 12.70 15.05 84.45 170.70
2 Yul Moldauer 5280 Gym PR 14.50 13.05 14.45 14.20 14.35 13.00 83.60  
        AA 14.30 13.25 14.45 14.45 14.80 13.10 84.35 167.95
3 Sam Mikulak USOPTC PR 13.35 13.00 13.60 14.30 13.55 14.75 82.45  
        AA 14.60 12.60 14.20 14.35 14.35 14.85 84.95 167.40
4 Brandon Briones Stanford PR 14.20 13.35 14.10 14.40 13.70 13.85 83.60  
        AA 14.35 13.30 14.20 14.40 13.80 13.50 83.55 167.15
5 Allan Bower Oklahoma PR 14.05 14.25 13.60 14.35 13.10 13.25 82.60  
        AA 14.40 14.30 13.70 14.50 13.70 12.95 83.55 166.15
6 Akash Modi Stanford PR 13.90 13.45 14.05 14.25 13.80 13.50 82.95  
        AA 13.35 13.40 13.95 14.45 13.70 13.70 82.55 165.50
7 Robert Neff USOPTC PR 13.65 12.50 13.35 14.20 13.90 13.15 80.75  
        AA 13.50 13.55 13.90 14.00 13.30 13.35 81.60 162.35
8 Ian Gunther Stanford PR 12.35 13.00 13.60 13.75 14.15 13.65 80.50  
        AA 13.20 13.60 13.60 13.60 14.25 13.45 81.70 162.20
9 Shane Wiskus USOPTC PR 14.00 13.45 14.00 13.50 14.55 13.85 83.35  
        AA 14.75 13.25 14.10 13.60 14.30 8.80 78.80 162.15
10 Matt Wenske Oklahoma PR 13.95 12.20 13.35 14.35 13.85 13.25 81.95  
        AA 13.45 11.75 13.55 14.45 13.80 13.20 80.20 161.15
11 Genki Suzuki Oklahoma PR 12.65 13.70 13.45 13.50 12.25 13.65 79.20  
        AA 13.45 13.35 13.60 13.30 14.00 13.80 81.50 160.70
12 Colt Walker Stanford PR 12.05 12.95 13.70 14.15 14.55 13.35 80.75  
        AA 13.25 11.80 13.70 14.10 14.25 12.45 79.55 160.30
13 Adrian de los Angeles USOPTC AA               160.20
14 Evan Davis Iowa AA               160.20
15 Taylor Burkhart 5280 Gym AA               159.40
16 Kiwan Watts Arizona State AA               159.20
17 Ian Lasic-Ellis Mass. Elite AA               157.20
18 Donothan Bailey USOPTC AA               156.55
19 Timothy Wang Air Force AA               156.25
20 Jeremy Bischoff Stanford AA               156.15
21 Nicolas Kuebler Metropolitan AA               155.10
22 Khoi Young Sportsplex AA               154.45
23 Ryan McVay Navy AA               152.20
24 Mike Fletcher Illinois AA               148.75
25 Michael Moran Minnesota AA               145.65
26 Trevor Howard Ohio State AA               106.35
27 Alec Yoder Ohio State AA               96.05
28 Gage Dyer Oklahoma AA               69.70
29 Eddie Penev USOPTC AA               58.70
30 Alex Diab Illinois AA               56.45
31 Stephen Nedoroscik Penn State AA               30.20
32 Brandon Wynn Ohio State AA               27.80
33 Michael Paradise Illinois AA               26.40



This page was created on August 18, 2021.
© Gymn Forum