2013 US Gymnastics Championships

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Sam Mikulak Michigan PR 15.35 15.20 14.95 15.20 15.35 15.60 91.65  
        AA 15.50 13.00 14.80 15.15 15.55 15.95 89.75 181.40
2 Alex Naddour Team Hilton HHonors PR 14.80 15.45 15.20 14.65 14.30 13.50 87.90  
        AA 15.25 15.60 15.60 15.00 14.70 14.45 90.60 178.50
3 Jake Dalton Team Hilton HHonors PR 15.30 12.45 15.15 15.25 15.45 15.10 88.70  
        AA 16.40 13.80 15.00 15.00 13.85 15.20 88.95 177.65
4 John Orozco Team Hilton HHonors PR 14.40 13.05 14.65 14.20 14.75 15.60 86.65  
        AA 15.15 14.95 15.15 14.10 15.35 15.70 90.40 177.05
5 Brandon Wynn Team Hilton HHonors PR 13.60 12.90 15.75 14.70 14.70 15.05 86.75  
        AA 14.85 12.95 15.75 14.95 15.10 14.95 88.55 175.25
6 Steve Legendre Team Hilton HHonors PR 15.90 13.00 15.05 14.25 14.20 14.70 87.10  
        AA 15.70 13.15 14.85 15.05 14.60 14.65 88.00 175.10
7 Danell Leyva Team Hilton HHonors PR 15.10 13.35 14.70 14.70 13.75 15.30 86.90  
        AA 14.80 13.60 14.10 13.80 15.65 15.60 87.55 174.45
8 Akash Modi Monmouth PR 14.70 13.95 14.40 14.75 14.80 14.05 88.65  
        AA 14.30 14.45 14.05 14.65 15.10 14.25 86.80 173.45
9 Paul Ruggeri Team Hilton HHonors PR 15.65 12.25 14.10 15.05 14.40 13.80 85.25  
        AA 15.80 12.95 13.95 15.50 14.75 15.25 88.20 173.45
10 Josh Dalton USOTC PR 15.25 13.10 14.70 14.85 14.40 15.15 87.45  
        AA 15.30 13.55 14.25 14.55 13.10 14.75 85.50 172.95
11 Stacey Erin Michigan PR 15.75 12.90 14.15 15.15 14.65 13.85 86.45  
        AA 15.40 13.55 13.90 14.35 14.75 14.15 86.10 172.55
12 Eddie Penev Team Hilton HHonors PR 15.80 12.80 14.10 15.35 13.85 14.25 86.15  
        AA 14.45 13.50 13.90 15.40 13.95 14.50 85.70 171.85
13 Donnell Whittenburg USOTC AA               171.45
14 Adrian de los Angeles Michigan AA               171.30
15 Marvin Kimble* Swiss Turners AA               170.90
16 Sean Senters Stanford AA               170.50
17 Jacob Dalstrup* USOTC AA               169.10
18 Kanji Oyama Oklahoma AA               167.30
19 Trevor Howard Penn State AA               167.15
20 Brian Knott Stanford AA               167.00
21 Chris Turner Stanford AA               166.35
22 Yul Moldauer* 5280 AA               163.45
23 Donothan Bailey UC Berkeley AA               163.20
24 Ellis Mannon Minnesota AA               161.50
25 Daniel Steiner Ohio State AA               161.45
26 Wyatt Aycock Nebraska AA               160.95
27 Colin Van Wicklen* Cypress AA               159.95
28 Bobby Baker* Aerial AA               157.15
29 Yaroslav Pochinka* WOGA AA               156.65
30 Anthony McCallum* Hayden's AA               131.70
31 Matthew McGrath Iowa AA               113.40
32 Matthew Loochtan Iowa AA               107.00
33 Neal Courter William & Mary AA               86.95
34 Landon Funicello William & Mary AA               85.40
35 Mark Ringle Nebraska AA               85.10
36 Steven Lacombe UC Berkeley AA               83.55
37 Eric Schryver Nebraska AA               82.40
38 Steven Jaciuk Minnesota AA               8170
39 Luke Stannard Illinois AA               59.40
40 Sam Chamberlain Nebraska AA               41.30
41 Michael Squires Oklahoma AA               30.40
42 Michael Newburger Ohio State AA               28.75

* Junior attempting to make the senior team.

Event winners' scores are highlighted.

This page was created on January 13, 2018.
© Gymn Forum