2012 US Gymnastics Championships

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 John Orozco USOTC PR 15.05 14.65 15.05 15.90 15.40 15.75 91.80  
        AA 15.50 15.00 158.35 15.90 15.45 15.85 93.05 184.85
2 Dannell Leyva Universal PR 15.25 14.80 14.65 15.50 15.80 15.85 91.85  
        AA 15.45 14.70 14.55 15.90 16.00 16.35 92.95 184.80
3 Sam Mikulak Michigan PR 14.40 14.65 14.50 16.10 15.60 15.30 90.55  
        AA 15.65 14.65 14.65 16.20 15.60 15.55 92.30 182.85
4 Jonathan Horton Cypress PR 15.15 13.30 15.50 15.70 14.85 15.80 90.30  
        AA 15.40 14.15 15.40 15.05 15.75 15.65 91.40 181.70
5 Chris Brooks Cypress PR 14.75 14.00 14.95 16.45 15.20 15.15 90.50  
        AA 15.35 13.45 15.10 15.25 15.65 13.70 88.50 179.00
5 Jake Dalton Oklahoma PR 15.80 12.55 14.80 16.15 15.10 14.55 88.95  
        AA 15.70 12.75 14.95 16.25 15.35 15.05 90.05 179.00
7 Paul Ruggeri Illinois PR 15.75 12.95 13.80 14.50 14.10 15.85 86.95  
        AA 15.20 12.95 13.80 16.05 15.05 15.55 88.60 175.55
8 Glen Ishino UC Berkeley PR 14.90 15.45 14.10 15.20 14.55 13.80 88.00  
        AA 14.55 14.40 13.65 15.35 14.45 14.55 86.95 174.95
9 Alex Buscaglia Stanford PR 15.40 11.75 14.00 15.55 14.50 14.95 86.15  
        AA 15.50 12.30 13.85 16.20 14.75 15.80 88.40 174.55
10 Steven Legendre Oklahoma PR 16.15 13.75 14.30 16.20 14.45 13.00 87.85  
        AA 14.80 13.90 14.60 15.70 14.30 12.75 86.05 173.90
11 David Sender Illinois PR 13.10 12.80 14.75 16.30 15.20 14.30 86.50  
        AA 14.40 13.85 14.90 15.90 14.60 13.45 87.10 173.55
12 CJ Maestas Illinois PR 13.25 13.50 15.05 15.30 14.95 14.45 86.50  
        AA 15.30 13.90 15.20 15.20 14.15 13.05 86.80 173.30
13 Josh Dixon USOTC AA               172.95
14 Brandon Wynn Ohio State AA               172.85
15 Ryan Lieberman Stanford AA               172.65
16 Alex Naddour USA AA               171.75
17 Adrian de Los Angeles Michigan AA               171.65
18 Eddie Penev Stanford AA               171.05
19 Donothan Bailey UC Berkeley AA               169.65
20 Jake Martin USOTC AA               169.05
21 Edward Mesa Universal AA               168.85
22 Trevor Howard Hocking Valley AA               168.10
23 Jesse Glenn SCATS AA               167.65
24 Masayoshi Mori Illinois AA               166.50
25 Matthew Fellerman Penn State AA               164.30
26 Miguel Pineda Penn State AA               164.10
27 Matthew Loochtan Buffalo Grove AA               159.55
28 Sean Senters Stanford AA               142.30
29 Makenzie Dow Penn State AA               137.85
30 RJ Heflin Cypress AA               117.05
31 Kristofer Done Ohio State AA               111.20
32 Sho Nakamori Cypress AA               110.35
33 Wyatt Baier Nebraska AA               110.00
34 Daniel Zerbel Illinois AA               106.00
35 Alexander Tighe Temple AA               104.35
36 Craig Hernandez Penn State AA               85.65
37 Zachary Chase Minnesota AA               84.70
38 Eric Schryver Nebraska AA               82.20
39 Steven Lacombe UC Berkeley AA               42.75
40 Scott Rosenthal Penn State AA               30.10

Event winners' scores are highlighted.

This page was created on January 07, 2018.
© Gymn Forum