2009 US Gymnastics Championships

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Jonathan Horton Cypress PR 15.05 13.20 15.80 16.10 15.20 15.90 91.25  
        AA 15.55 12.45 15.80 16.30 14.90 15.65 90.65 181.90
2 Tim McNeill UC Berkeley PR 14.70 14.75 15.25 15.40 15.15 13.25 88.50  
        AA 14.60 15.60 15.10 15.45 15.35 13.90 90.00 178.50
3 Wesley Haagensen USOTC PR 14.30 13.55 15.45 15.55 15.25 14.25 88.35  
        AA 14.70 14.55 15.40 15.60 14.45 14.95 89.65 178.00
4 Kyle Bunthuwong UC Berkeley PR 14.80 14.75 14.65 15.70 15.15 12.95 88.00  
        AA 14.80 14.95 14.50 15.80 15.25 14.45 89.75 177.75
5 Danell Leyva Universal PR 15.10 12.75 14.25 15.00 15.40 15.85 88.35  
        AA 14.30 14.75 14.10 15.5 15.05 15.70 89.25 177.60
6 Glen Ishino UC Berkeley PR 14.60 14.90 14.60 15.25 14.70 13.95 88.00  
        AA 13.50 15.25 14.50 15.40 14.90 14.40 87.95 175.95
7 Steve Legendre Oklahoma PR 14.95 14.05 14.40 16.30 14.50 14.10 88.30  
        AA 16.05 13.80 12.35 16.30 14.95 14.10 87.55 175.85
8 Joseph Hagerty USOTC PR 14.90 14.65 12.00 15.65 15.20 1540 87.80  
        AA 15.25 14.10 13.80 15.70 15.25 13.85 87.95 175.75
9 Tim Gentry Stanford PR 15.05 13.45 15.40 16.05 13.60 13.80 87.35  
        AA 14.65 13.65 15.45 15.80 14.30 13.70 87.55 174.90
10 David Sender ShoNakamori.com PR 15.65 13.15 15.85 17.05 14.60 14.30 90.60  
        AA 13.15 12.85 15.60 15.60 13.30 13.30 83.80 174.40
11 John Orozco* World Cup PR 14.60 14.70 14.55 14.65 14.20 14.15 86.85  
        AA 14.40 12.90 14.20 15.55 14.90 14.35 86.30 173.15
12 Kyson Bunthwong UC Berkeley PR 14.65 14.30 14.20 15.35 14.10 14.30 86.90  
        AA 13.60 14.15 13.40 15.50 14.55 14.35 85.55 172.45
13 Alexy Bilozerchev Unattached AA               172.30
14 Jake Dalton* Gym Nevada AA       32.70       172.15
15 Alex Buscaglia Stanford AA               172.05
16 Brandon Wynn Ohio State AA               170.65
17 Paul Ruggeri Illinois AA               170.30
17 Guillermo Alvarez Minnesota AA               170.30
19 Chris Cameron Michigan AA               169.75
20 Mel Anton Santander Michigan AA               169.10
21 CJ Maestas* Gold Cup AA               168.70
22 Sam Mikulak* SCATS AA               168.65
23 David Henderson USOTC AA               167.50
24 Derek Helsby Penn State AA               166.95
25 William Laury Houston Gym Acad. AA               166.65
26 Edward Mesa Universal AA               165.50
27 Christopher Turner* WCOGA AA               165.25
28 Donothan Bailey Azarian AA               164.10
29 Cameron Rogers* Zenith AA               162.70
30 Spencer Johnson CO Training Center AA               161.55
31 Zachary Chase* Cascade Elite AA               142.05
32 Ralph Rosso Michigan AA               141.40
33 Thomas Kelley Michigan AA               134.25
34 Luke Stannard Illinois AA   30.65           126.50
35 Chris Brooks Oklahoma AA               115.00
36 Andrew Elkind USOTC AA               110.55
37 Jake Bateman Ohio State AA               109.85
38 Daniel Ribeiro Illinois AA               84.55
39 Evan Roth UC Berkeley AA               60.20
40 Nylka White International AA               60.00
41 Cameron Deer Houston Gym Acad. AA               55.70
42 Kit Beikmann Minnesota AA               30.60

* Junior attempting to make the senior team.

Event winners' scores are highlighted.

This page was created on January 14, 2018.
© Gymn Forum