2007 US Gymnastics Championships

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 David Durante Chevron PR 13.900 14.600 15.450 15.600 15.450 14.500 89.500  
        AA 14.350 14.600 15.400 15.600 15.500 14.350 89.800 179.300
2 Guillermo Alvarez Chevron PR 15.550 14.600 14.900 15.650 14.750 14.000 89.450  
        AA 15.350 14.950 14.850 15.800 1.4900 13.800 89.650 179.100
3 Sho Nakamori Stanford PR 14.550 15.000 14.800 15.700 14.450 14.600 89.100  
        AA 15.150 14.100 14.500 15.650 15.300 14.600 89.300 178.400
4 Alexander Artemev Chevron PR 14.800 14.950 14.550 15.550 15.250 14.400 89.500  
        AA 13.400 15.550 14.450 15.000 15.600 14.550 88.500 178.050
5 David Sender Stanford PR 14.350 13.950 15.700 16.000 15.000 13.300 88.300  
        AA 15.400 13.450 15.550 15.350 15.200 13.950 88.900 177.200
6 Jonathan Horton Oklahoma PR 14.600 14.200 15.650 15.250 15.050 13.200 87.950  
        AA 15.550 13.450 15.400 14.900 15.450 14.300 89.050 177.000
7 Todd Thornton Chevron PR 14.900 13.800 14.650 14.800 14.500 14.500 87.150  
        AA 13.900 13.450 14.200 15.400 14.500 14.800 86.250 173.400
8 Justin Laury HGA PR 14.250 13.300 14.750 15.200 14.200 13.850 85.550  
        AA 14.200 14.050 14.800 14.950 14.700 14.000 86.700 172.250
9 Danell Leyva Universal PR 14.200 13.850 14.250 15.200 14.550 14.000 86.050  
        AA 13.700 13.200 13.850 15.250 14.800 14.000 84.800 170.850
10 Alexy Bilozerchev OSU Boys' PR 14.350 14.300 13.250 15.100 14.850 13.000 84.850  
        AA 14.400 13.800 14.000 15.150 14.650 13.750 85.750 170.600
11 Andrew Elkind USOTC PR 13.800 13.700 14.300 14.650 14.600 14.150 85.200  
        AA 14.050 13.950 14.200 14.400 14.850 13.700 85.150 170.350
12 Geoff Corrigan Chevron PR 14.850 12.150 14.750 15.100 14.950 13.150 84.950  
        AA 14.200 13.450 14.000 15.000 15.100 13.350 85.100 170.050
13 Philip Onorato WOGA PR 14.300 12.400 15.250 15.650 14.200 13.300 85.100  
        AA 13.900 12.900 15.000 14.500 14.050 13.300 83.650 168.750
14 Kyle Bunthuwong California PR 14.400 13.450 13.700 14.650 14.900 13.250 84.350  
        AA 14.350 13.050 14.200 14.550 14.850 13.250 84.250 168.600
15 Tim Gentry WOGA PR 14.800 12.750 14.900 15.150 13.700 13.350 84.650  
        AA 13.800 12.950 14.700 14.850 14.150 13.300 83.750 168.400
16 John Orozco World Cup PR 14.550 11.650 14.050 15.200 14.750 13.700 83.900  
        AA 140150 13.850 14.150 15.000 13.800 12.950 83.900 167.800
17 Josh Dixon Champions PR 15.100 12.250 13.400 15.300 12.850 13.100 82.000  
        AA 14.750 13.800 13.900 15.700 13.500 13.550 85.200 167.200
18 Derek Helsby Penn State PR 13.150 14.350 14.650 14.250 14.300 12.550 82.250  
        AA 14.200 14.200 14.350 14.600 14.150 13.400 84.900 167.150
19 Steven Legendre WOGA PR 14.850 11.750 14.200 15.950 14.650 12.200 83.600  
        AA 15.150 11.250 14.000 15.450 13.650 13.300 82.800 166.400
20 Glen Ishino SCATS PR 14.250 13.750 14.200 14.950 14.050 13.400 84.600  
        AA 13.450 10.100 14.000 14.900 14.100 13.500 80.050 164.650
21 Jake Dalton Gym Nevada PR 14.650 12.150 13.250 15.400 13.200 13.200 81.850  
        AA 14.700 11.700 13.550 15.100 13.650 13.500 82.200 164.050
22 Jon Vogtman Temple PR 14.200 14.200 14.350 14.150 13.050 11.450 81.400  
        AA 13.850 12.650 14.300 14.000 13.950 11.450 80.200 161.600
23 Alex Buscaglia Aerial PR 14.900 11.200 12.750 15.650 12.350 13.000 79.850  
        AA 13.000 12.700 13.350 15.600 12.100 13.150 79.900 159.750
24 Jamie Henderson Oklahoma PR 14.400 14.550 14.900 14.300 14.800 12.900 85.850  
        AA 13.300 14.350 14.900 0.000 15.100 13.100 71.550 71.550
25 Joseph Hagerty Chevron PR 15.300 13.900 0.000 15.550 15.350 14.450 74.550  
        AA 15.000 13.800 0.000 15.450 15.200 14.050 73.500 148.050
26 Clay Strother Chevron PR 15.400 14.800 0.000 15.550 14.800 11.950 72.500  
        AA 14.00 15.100 0.000 15.700 15.000 13.800 73.500 146.000
27 Raj Bhavsar Chevron PR 14.100 14.600 15.250 15.000 14.450 0.000 72.400  
        AA 0.000 14.550 14.950 14.950 14.600 0.000 59.050 131.450
28 Yewki Tomita Chevron PR 15.200 14.650 0.000 14.400 14.750 14.650 73.650  
        AA 14.050 13.850 0.000 0.000 15.000 14.500 57.400 131.050
29 Kevin Tan Chevron PR 0.000 14.600 16.400 0.000 15.100 14.300 60.400  
        AA 0.000 14.000 16.450 0.000 14.700 14.850 60.000 120.400
30 Justin Spring Chevron PR 14.600 15.600 0.000 14.400 15.350 14.000 14.550 73.900
        AA 15.500 0.000 0.000 14.850 0.000 15.400 45.750 119.650
31 Sean Golden HGA PR 15.300 0.000 15.950 15.750 0.000 0.000 47.000  
        AA 15.400 0.000 15.900 16.100 0.000 0.000 47.400 94.400
32 Cole Storer Minnesota PR 14.850 0.000 0.000 15.700 0.000 13.750 44.300  
        AA 14.700 0.000 0.000 15.600 0.000 13.700 44.000 88.300
33 Chris Silcox Illinois PR 14.150 0.000 0.000 15.200 0.000 14.150 43.500  
        AA 14.550 0.000 0.000 15.150 0.000 14.150 43.800 87.350
34 DJ Bucher Ohio State PR 0.000 14.100 15.150 0.000 13.750 0.000 43.000  
        AA 0.000 14.100 15.000 0.000 14.750 0.000 43.850 86.850
35 Paul Hamm Chevron PR 14.700 13.850 0.000 0.000 0.000 0.000 29.550  
        AA 15.600 15.500 0.000 0.000 0.000 0.000 31.100 60.650
36 Morgan Hamm Chevron PR 14.950 13.700 0.000 0.000 0.000 0.000 28.650  
        AA 0.000 14.850 0.000 0.000 0.000 0.000 14.850 43.500

Event winners' scores are highlighted.

This page was created on September 1, 2007.
© Gymn Forum