2002 US Gymnastics Championships

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Paul Hamm Swiss Turners PR 9.900 9.700 9.325 9.600 9.475 8.575 56.575  
        AA 9.775 9.700 9.325 9.525 9.850 9.625 57.800 114.375
2 Blaine Wilson Ohio State PR 8.200 8.700 9.850 9.450 9.575 9.900 55.675  
        AA 8.575 9.200 9.925 9.200 9.525 9.900 56.325 112.000
3 Guard Young Oklahoma PR 8.900 9.375 9.275 9.100 9.125 8.300 54.075  
        AA 9.550 9.325 9.225 9.350 9.175 8.450 55.075 109.150
4 Morgan Hamm Swiss Turners PR 9.950 8.675 8.625 9.200 8.800 8.800 54.050  
        AA 9.950 9.300 8.650 9.425 8.750 8.875 54.950 109.000
5 Sean Townsend Houston PR 9.050 9.000 9.400 9.000 9.900 8.300 54.650  
        AA 8.325 8.700 9.200 9.000 9.475 9.500 54.200 108.850
6 Justin Toman Michigan PR 8.900 8.750 9.500 9.100 8.700 8.800 53.750  
        AA 9.150 8.900 9.400 8.950 8.650 8.925 53.975 107.725
7 Todd Thornton Houston PR 8.700 8.100 9.175 9.400 9.025 9.225 52.950  
        AA 9.275 9.000 9.000 9.400 8.750 8.550 53.975 107.600
8 Brett McClure USOTC PR 9.000 7.950 8.350 9.200 9.200 9.250 52.950  
        AA 8.550 8.800 8.775 9.200 9.775 9.375 54.475 107.425
9 DJ Bucher Queen City PR 8.800 8.450 8.850 9.200 8.600 8.550 52.450  
        AA 8.850 8.425 8.750 9.275 9.400 8.350 53.050 105.500
10 Clay Strother Minnesota PR 9.300 9.300 8.400 8.900 8.950 8.550 53.400  
        AA 9.000 8.550 8.200 9.400 8.800 8.100 52.050 105.450
11 Sanjuan Jones USOTC PR 8.600 8.400 8.500 9.350 8.550 9.025 52.425  
        AA 8.500 9.150 8.675 9.275 8.100 8.950 52.650 105.075
12 Jason Furr Houston PR 8.575 8.000 8.300 9.000 9.200 8.500 51.575  
        AA 9.000 7.750 9.350 9.100 8.775 8.800 52.775 104.350
13 Sho Nakamori* Stanford AA ? ? ? ? ? ? ? 104.275
14 Linh Hoang Houston AA ? ? ? ? ? ? ? 103.250
15 Jason Blitz Stanford AA ? ? ? ? ? ? ? 102.625
16 Kerry Adderly Ohio State AA ? ? ? ? ? ? ? 102.025
17 Taqiy Abdullah** Houston AA ? ? ? ? ? ? ? 101.950
18 David Henderson Oklahoma AA ? ? ? ? ? ? ? 101.825
19 Randy Monahan Ohio State AA ? ? ? ? ? ? ? 101.525
20 Gerry Signorelli* Colorado TC AA ? ? ? ? ? ? ? 101.475
21 David Durante Stanford AA ? ? ? ? ? ? ? 101.125
22 Willie Ito* So. Coast AA ? ? ? ? ? ? ? 101.025
23 Josh Gore Oklahoma AA ? ? ? ? ? ? ? 100.875
24 Kevin Tan Penn State AA ? ? ? ? ? ? ? 100.650
25 Adam Pummer Parkettes AA ? ? ? ? ? ? ? 100.275
26 RJ Heflin* T. Daggett AA ? ? ? ? ? ? ? 100.175
27 Steve Gaudette* T. Daggett AA ? ? ? ? ? ? ? 100.100
28 Grant Osborne* USOTC AA ? ? ? ? ? ? ? 100.050
29 Zach Roberts USGTC AA ? ? ? ? ? ? ? 99.500
30 Dan Gill Stanford AA ? ? ? ? ? ? ? 99.175
31 Andrew Thornton Iowa AA ? ? ? ? ? ? ? 98.450
32 Kevin Donahue Penn State AA ? ? ? ? ? ? ? 98.250
33 Jaime Henderson* Houston AA ? ? ? ? ? ? ? 98.225
34 Tony Pilyavsky USOTC AA ? ? ? ? ? ? ? 98.175
35 David Sender* Buffalo Grove AA ? ? ? ? ? ? ? 97.925
36 Tyler Yamauchi* Houston AA ? ? ? ? ? ? ? 97.200
37 Alexander Artemev Gymnastika AA ? ? ? ? ? ? ? 62.125
38 Charlie Jones USOTC AA ? ? ? ? ? ? ? 46.750
39 Josh Landis Oklahoma AA ? ? ? ? ? ? ? 42.475
40 Jeff Johnson Washington AA ? ? ? ? ? ? ? 19.075
41 Marshall Erwin Stanford AA ? ? ? ? ? ? ? 9.225
42 JG Ketchen Illinois AA ? ? ? ? ? ? ? 9.100
Top 10 plus injury petitions (Steve McCain and Raj Bhavsar) comprise national team.  S. Jones and J. Furr were also added to the team.
Event winners' scores are highlighted.

* 16-18 age group competitor
** 14-15 age group competitor

This page was created on July 14, 2004.
© Gymn Forum