1981 USA Championships

Men's AA

Rank     C/O FX PH RG VT PB HB Total AA Total
1 Jim Hartung C 9.55 9.75 9.75 9.50 9.45 9.70 57.70
O 9.70 9.55 9.80 9.60 9.60 9.70 57.95 115.70
2 Peter Vidmar C 9.60 9.60 9.70 9.50 9.50 9.75 57.65
O 9.50 9.50 9.65 9.65 9.65 9.85 57.80 115.45
3 Bart Conner C 9.60 9.60 9.55 9.60 9.80 9.65 57.80
O 9.50 9.370 9.55 9.60 9.80 9.45 57.60 115.40
4 Phil Cahoy C 9.40 9.70 9.15 9.50 9.30 9.75 56.80
O 9.40 9.60 9.35 9.45 9.75 9.80 57.35 114.15
5 Scott Johnson C 9.45 9.30 9.60 9.50 9.40 9.60 56.85
O 9.45 9.00 9.55 9.60 9.40 9.60 56.60 113.45
6 Mario McCutcheon C 8.90 9.55 9.35 9.25 9.30 9.60 55.95
O 9.50 9.30 9.40 9.20 9.50 9.55 56.45 112.40
7 Peter Stout C 9.20 9.55 8.60 9.55 9.50 9.50 55.90
O 9.40 8.55 8.90 9.45 9.60 9.70 55.60 111.50
8 Mark Caso C 9.25 9.00 9.30 9.40 9.25 9.45 55.65
O 9.35 8.75 9.50 9.60 9.35 9.30 55.85 111.45
9 Mitch Gaylord C 9.40 9.05 9.50 9.55 8.00 9.80 55.30
O 9.45 8.90 9.40 9.70 9.40 9.20 56.05 111.35
10 Brian Babcock C 9.00 9.50 9.40 9.40 9.55 9.35 56.20
O 8.85 9.20 9.40 9.35 8.20 9.50 54.50 110.70
10 Chuck Chmelka C 9.00 8.80 9.30 9.40 9.05 9.35 54.90
O 9.10 9.35 9.30 9.40 9.20 9.45 55.80 110.70
12 Ron Galimore C 9.50 9.10 9.30 9.75 9.25 9.35 56.25
O 9.25 7.80 9.00 9.70 9.15 9.50 54.40 110.65
12 Tim Daggett C 9.25 9.30 9.30 9.20 8.95 9.40 55.40
O 9.20 8.25 8.85 9.470 9.50 9.75 55.25 110.65
14 Chris Riegel C 9.50 9.40 9.15 9.40 9.25 9.15 55.85
O 9.50 8.65 8.05 9.80 9.50 9.00 54.50 110.35
15 Breck Grigas C 9.05 9.00 9.10 9.30 9.40 9.05 54.90
O 9.45 8.35 9.30 9.45 9.25 9.55 55.35 110.25
16 Kevin Prady C 9.05 9.05 9.05 9.40 8.90 8.95 54.40
O 9.30 8.95 9.25 9.25 9.30 9.55 55.60 110.00
17 Tom Beach C 8.95 7.85 9.00 9.30 9.45 9.60 54.15
O 9.35 8.85 9.25 9.40 9.30 9.40 55.55 109.70
17 Roy Palassou C 9.40 9.40 7.80 9.60 8.85 9.40 54.55
O 9.30 8.80 9.15 9.50 9.50 8.85 55.10 109.70
19 Brian Meeker C 9.05 8.30 9.10 9.45 9.40 9.30 54.60
O 9.50 8.45 9.10 9.50 8.85 9.50 54.90 109.50
20 Steve Marino C 9.15 8.55 9.15 9.30 9.25 9.15 54.55
O 9.30 9.00 9.35 8.85 9.15 9.05 54.70 109.25
21 Billy Paul C 9.15 8.95 8.80 9.45 9.10 8.75 54.15
O 9.30 8.30 8.80 9.35 9.35 9.20 54.30 108.50
22 Matt Biespiel C 9.60 8.20 9.00 9.30 9.45 9.40 54.95
O 9.45 8.75 9.25 8.65 8.35 9.30 54.75 108.45
23 Wally Miller C 83.95 9.00 9.05 9.15 9.45 8.80 54.40
O 9.35 8.45 9.20 9.00 8.00 9.20 53.20 107.60
24 Joey Ray C 8.85 8.20 8.40 9.15 9.15 9.20 52.95
O 8.90 7.80 8.70 8.90 9.30 8.70 52.30 105.25

This page was created on June 12, 2002.
© Gymn Forum