1975 USGF Elite Nationals

Men's AA

Rank     C/O FX PH R V PB HB Total AA Total
1 Tom Beach C 8.60 7.30 9.10 8.95 8.65 9.35 51.95  
      O 9.05 8.60 9.15 9.55 7.90 9.65 53.90 105.850
1 Bart Conner C 8.50 8.55 8.65 8.90 8.60 8.95 52.15  
      O 8.75 8.65 8.95 8.65 9.40 9.30 53.70 105.850
3 Tom Weeden C 8.60 8.50 9.00 9.10 8.15 8.60 51.95  
      O 9.00 8.85 8.85 9.00 8.20 9.05 52.95 104.900
4 Peter Kormann C 8.90 8.05 9.00 9.10 8.15 8.60 51.95  
      O 9.35 8.70 9.40 8.95 8.80 9.25 54.45 104.800
5 Mike Carter C 8.50 7.60 9.00 8.25 8.45 8.60 50.40  
      O 9.30 8.65 8.80 8.65 9.15 9.05 53.60 104.000
6 Gene Whelan C 8.85 8.25 8.20 8.35 7.40 8.05 49.10  
      O 8.75 8.75 8.85 8.65 9.00 9.50 53.50 102.600
7 Bob Farb C 7.95 8.25 8.90 8.70 7.60 8.25 49.65  
      O 8.15 8.55 9.00 9.05 8.95 9.00 52.70 102.350
8 Larry Gerard C 7.65 6.95 8.90 9.05 8.40 8.55 49.45  
      O 8.65 8.25 8.85 9.20 8.35 8.95 52.25 101.700
9 Mark Graham C 8.45 7.10 6.70 8.90 7.45 7.75 46.35  
      O 8.90 8.70 8.75 9.20 9.35 9.45 54.35 100.70
10 Kurt Thomas C 8.35 7.25 6.50 8.85 8.40 8.60 47.95  
      O 9.00 7.95 8.40 9.10 9.05 8.15 51.65 99.60
11 Glenn Tidwell C 8.05 8.20 7.40 8.45 7.40 8.50 48.95  
      O 8.60 8.95 8.95 7.65 8.20 9.15 51.50 99.50
12 Mike Godawa C 7.40 7.45 8.20 8.00 8.70 8.05 47.80  
      O 8.50 8.80 8.75 8.50 8.50 8.30 51.35 99.15
13 Tim Shaw C 8.00 7.35 7.85 8.10 8.35 7.70 47.35  
      O 8.30 7.55 8.40 8.80 8.60 9.35 51.00 98.35
14 Clark Johnson C 7.90 4.60 8.65 8.40 8.40 8.05 46.00  
      O 8.15 7.65 8.85 9.15 8.80 9.20 51.80 97.80
15 Jon Hallberg C 7.80 7.65 8.40 8.50 7.80 7.35 46.60  
      O 8.30 8.40 8.90 8.85 7.55 8.75 50.75 97.35
16 Chuck Wanner C 8.00 7.95 7.65 8.65 7.40 8.15 47.80  
      O 8.25 9.10 7.85 8.40 6.75 9.05 49.40 97.20
17 Lee Douglas C 6.50 5.90 8.05 8.60 8.05 8.30 45.40  
      O 8.30 8.10 9.05 8.85 8.75 8.05 51.10 96.50
18 Dusty Ritter C 8.20 6.20 6.45 8.60 7.10 7.40 43.95  
      O 8.90 8.35 8.70 0.00 8.90 7.65 42.50 86.45
19 Brent Simmons C 0.00 7.45 8.55 0.00 8.90 7.50 32.40  
      O 0.00 7.70 9.05 0.00 9.20 9.70 35.65 68.05

19 gymnasts competed in the AA.

Men's EF

FX       VT      
1 Peter Kormann 18.575 1 Tom Beach 18.050
2 Kurt Thomas 17.775 2 Larry Gerard 17.825
3 Tom Weeden 17.750 3 Kurt Thomas 17.800
4 Gene Whelan 17.550 4 Mark Graham 17.600
5 Mark Graham 17.525 5 Tom Weeden 17.500
6 Tom Beach 17.425 6 Bob Farb 17.425
PH       PB      
1 Bart Conner 17.150 1 Bart Conner 18.500
2 Bob Farb 17.050 2 Brent Simmons 18.100
3 Tom Weeden 17.025 3 Kurt Thomas 18.075
4 Glenn Tidwell 16.775 4 Peter Kormann 17.525
5 Chuck Wanner 16.075 5 Clark Johnson 16.950
6 Gene Whelan 14.800 6 Mike Godowa 16.150
RG       HB      
1 Tom Beach 18.375 1 Tom Beach 18.900
2 Larry Gerard 18.025 2 Bart Conner 18.275
3 Peter Kormann 18.000 3 Larry Gerard 17.700
4 Tom Weeden 17.975 4 Bob Farb 17.625
5 Bob Farb 17.650 5 Glenn Tidwell 17.575
6 Bart Conner 17.250 6 Gene Whelan 17.175

This page was created on April 07, 2001 and was last updated on February 23, 2002.
© Gymn Forum