2004 US Classic

Sr. Women AA

Uneven Bars

Rank       J1 J2 J3 J4 Score
1 Courtney Kupets Hill's 9.60 9.55 9.60 9.65 9.600
1 Hollie Vise WOGA 9.60 9.60 9.55 9.60 9.600
3 Marcia Newby Excalibur 9.40 9.40 9.45 9.45 9.425
4 Ashley Postell Capital 9.35 9.40 9.40 9.35 9.375
5 Tia Orlando Parkettes 9.30 9.25 9.40 9.40 9.350
6 Nicole Harris Parkettes 9.20 9.20 9.25 9.25 9.225
7 Kristal Uzelca Parkettes 9.20 9.10 9.15 9.20 9.175
8 Kelly Fee IGI 8.95 9.05 9.00 8.95 8.975
9 Anna Li Naperville 8.60 8.50 9.15 9.15 8.875
10 Grace Taylor Aiken 8.80 8.80 9.00 8.85 8.825
11 Nina Kim WOGA 8.70 8.60 8.80 9.00 8.750
12 Hayley Jensen CO Aerials 8.35 8.50 8.80 8.90 8.650
13 Susan Jackson Brown's 8.65 8.60 8.60 8.70 8.625
13 Casey Overton Excalibur 8.55 8.45 8.70 8.70 8.625
15 Tricia Wilson Aerials 8.60 8.60 8.40 8.90 8.600
16 Annie DiLuzio Byers 8.50 8.55 8.40 8.50 8.500
17 Diane Grey Cypress 8.35 8.40 8.40 8.30 8.375
18 Nicole Childs WOGA 8.10 8.30 8.45 8.40 8.350
18 Emily Peacock USA Aerials 8.40 8.20 8.30 8.50 8.350
18 Katie Lieberman IGI 8.40 8.65 8.30 8.20 8.350
21 Morgan Dennis Arena 8.25 8.35 8.30 8.40 8.325
22 Stephanie Neff Carter's 7.90 7.80 8.30 8.10 8.000
23 Christine Nguyen WOGA 7.95 8.05 7.90 8.00 7.975
24 Kristina Baskett Puget Sound 7.70 7.50 7.90 7.90 7.800
24 Brittany Magee TX Dreams 7.65 7.70 7.90 8.40 7.800
26 Kayla Hoffman Rebounders 7.60 7.80 7.60 7.80 7.700
27 Brandi Personett Champion 7.00 7.25 7.50 7.30 7.275
28 Stephanie Gentry WOGA 7.30 7.20 7.20 7.50 7.250

This page was created on May 26, 2004.
© Gymn Forum