Rank | AA Total | |||
---|---|---|---|---|
1 | Olga | Strazheva | Zaporozhie | 77.500 |
2 | Elena | Sazonenkova | Riga | 77.050 |
3 | Natalia | Kalinina | Kherson | 77.000 |
4 | Yulia | Kut | Lvov | 76.350 |
5 | Svetlana | Baitova | Mogilev | 76.050 |
6 | Irina | Viatinina | Moscow | 75.900 |
7 | Oksana | Limaryova | Alma-Ata | 75.850 |
8 | Ludmilla | Stovbchataya | Odessa | 75.600 |
9 | Natalia | Laschenova | Riga | 75.450 |
10 | Elena | Shevchenko | Moscow | 75.250 |
11 | I. | Tolkushina | Riga | 75.150 |
12 | M. | Korolkova | Leningrad | 74.950 |
13 | Aleftina | Pryakhina | Moscow | 74.800 |
13 | Olga | Karavaeva | Saransk | 74.800 |
15 | Tatiana | Tuzhikova | Voronezh | 74.700 |
16 | Elena | Grudneva | Kemerovo | 74.700 |
17 | Olga | Chudina | Moscow | 74.450 |
18 | Tatiana | Groshkova | Moscow | 74.400 |
19 | S. | Kosmatykh | Voronezh | 74.250 |
20 | Tatiana | Toropova | Frunze | 74.200 |
EF
VT | BB | ||
1 | Svetlana Kozlova | 1 | Svetlana Baitova |
2 | Irina Viatinina | 2 | Yulia Kut |
3 | Olga Strazheva | 3 | Elena Grudneva |
FX | |||
1 | Yulia Kut | 1 | Yulia Kut |
2 | Natalia Kalinina | 2 | Oksana Omelianchik |
3 | Olga Strazheva | 3 | Elena Sazonenkova |
This page was created on December 12, 1998 and was last updated on May 8, 2011.
© Gymn Forum