1993 Tokyo Cup
Women's EF
VT | BB | ||||||||
1 | Lavinia | Milosovici | ROM | 9.712 | 1 | Lu | Li | CHN | 9.825 |
2 | Elena | Piskun | BLR | 9.668 | 2 | Gina | Gogean | ROM | 9.775 |
3 | Hanako | Miura | JPN | 9.481 | 3 | Dina | Kochetkova | RUS | 9.562 |
4 | Dina | Kochetkova | RUS | 9.274 | 4 | Risa | Sugawara | JPN | 9.350 |
5 | Samantha | Muhleman | USA | 9.268 | 5 | Samantha | Muhleman | USA | 9.337 |
6 | Jamie | Hill | CAN | 8.929 | 6 | Jamie | Hill | CAN | 9.325 |
7 | Lu | Li | CHN | 8.149 | 7 | Han | Na Jung | KOR | 8.887 |
8 | Elena | Piskun | BLR | 8.250 | |||||
UB | FX | ||||||||
1 | Lu | Li | CHN | 9.812 | 1 | Elena | Piskun | BLR | 9.725 |
2 | Elena | Piskun | BLR | 9.750 | 2 | Qiao | Ya | CHN | 9.712 |
3 | Amanda | Borden | USA | 9.637 | 2 | Lavinia | Milosovici | ROM | 9.712 |
4 | Dina | Kochetkova | RUS | 9.625 | 4 | Amanda | Borden | USA | 9.637 |
5 | Lavinia | Milosovici | ROM | 9.600 | 5 | Dina | Kochetkova | RUS | 9.575 |
6 | Natalia | Kalinina | UKR | 9.287 | 6 | Jamie | Hill | CAN | 9.262 |
7 | Risa | Sugawara | JPN | 9.200 | 7 | Natalia | Kalinina | UKR | 9.175 |
8 | Jamie | Hill | CAN | 8.912 | 8 | Risa | Sugawara | JPN | 8.937 |
This page was created on May 08, 2008.
© Gymn Forum